Difference between revisions of "Common Network IIDs"
sc4e>Constantina (Replacing page with '[http://www.youtube.com/watch?v=oHg5SJYRHA0 Here] is a list of common Network Tiles IIDs.') |
sc4e>Warrior m (Reverted edits by Constantina (Talk) to last version by CasperVg) |
||
Line 1: | Line 1: | ||
− | + | Here is a list of common Network Tiles IIDs. | |
+ | |||
+ | =Maxis Networks= | ||
+ | Note; The RHW-2 is in the Maxix Networks as it is a proper Network not an override. | ||
+ | |||
+ | ==Street== | ||
+ | Straight 0x05004b00 <br> | ||
+ | End Stub 0x05000300 <br> | ||
+ | Corner 0x05000f00 <br> | ||
+ | T Section 0x05005700 <br> | ||
+ | + Section 0x05020700 <br> | ||
+ | |||
+ | ==Road== | ||
+ | Straight 0x00004b00 <br> | ||
+ | End Stub 0x00000300 <br> | ||
+ | Corner 0x00000f00 <br> | ||
+ | T Section 0x00005700 <br> | ||
+ | + Section 0x00020700 <br> | ||
+ | |||
+ | ==One Way Road== | ||
+ | Straight 0x09004b00 <br> | ||
+ | End Stub 0x09000a00 <br> | ||
+ | Corner 0x09000f00 <br> | ||
+ | T Section 0x09005700 <br> | ||
+ | + Section 0x09020700 <br> | ||
+ | |||
+ | ==Avenue== | ||
+ | Straight 0x04006100 <br> | ||
+ | End Stub 0x04007300 <br> | ||
+ | |||
+ | ==RHW-2== | ||
+ | Straight <br> | ||
+ | End Stub <br> | ||
+ | Corner <br> | ||
+ | T Section <br> | ||
+ | + Section <br> | ||
+ | |||
+ | ==Ground Highway== | ||
+ | Straight <br> | ||
+ | End Stub <br> | ||
+ | Corner <br> | ||
+ | T Section <br> | ||
+ | + Section <br> | ||
+ | |||
+ | ==Highway== | ||
+ | Straight <br> | ||
+ | End Stub <br> | ||
+ | Corner <br> | ||
+ | T Section <br> | ||
+ | + Section <br> | ||
+ | |||
+ | ==Heavy Rail== | ||
+ | Straight 0x03031500 <br> | ||
+ | End Stub 0x03000500 <br> | ||
+ | Corner 0x03003d00 <br> | ||
+ | T Section 0x03034d00 <br> | ||
+ | + Section 0x032e2d00 <br> | ||
+ | |||
+ | ==Elevated Light Rail== | ||
+ | Straight 0x08031500 <br> | ||
+ | End Stub 0x08000500 <br> | ||
+ | Corner (Same as + section??, allowed with NAM) <br> | ||
+ | T Section (Same as + section??, allowed with NAM) <br> | ||
+ | + Section 0x082e2d00 <br> | ||
+ | |||
+ | ==Monorail== | ||
+ | Straight 0x0d031500 <br> | ||
+ | End Stub 0x0d000500 <br> | ||
+ | + Section 0x0d2e2d0 <br> | ||
+ | |||
+ | [[Category:Transit Networks]] | ||
+ | {{expand}} |
Revision as of 13:22, 1 January 2009
Here is a list of common Network Tiles IIDs.
Contents
Maxis Networks
Note; The RHW-2 is in the Maxix Networks as it is a proper Network not an override.
Street
Straight 0x05004b00
End Stub 0x05000300
Corner 0x05000f00
T Section 0x05005700
+ Section 0x05020700
Road
Straight 0x00004b00
End Stub 0x00000300
Corner 0x00000f00
T Section 0x00005700
+ Section 0x00020700
One Way Road
Straight 0x09004b00
End Stub 0x09000a00
Corner 0x09000f00
T Section 0x09005700
+ Section 0x09020700
Avenue
Straight 0x04006100
End Stub 0x04007300
RHW-2
Straight
End Stub
Corner
T Section
+ Section
Ground Highway
Straight
End Stub
Corner
T Section
+ Section
Highway
Straight
End Stub
Corner
T Section
+ Section
Heavy Rail
Straight 0x03031500
End Stub 0x03000500
Corner 0x03003d00
T Section 0x03034d00
+ Section 0x032e2d00
Elevated Light Rail
Straight 0x08031500
End Stub 0x08000500
Corner (Same as + section??, allowed with NAM)
T Section (Same as + section??, allowed with NAM)
+ Section 0x082e2d00
Monorail
Straight 0x0d031500
End Stub 0x0d000500
+ Section 0x0d2e2d0
This article is incomplete or unfinished If you have knowledge on this subject, please help out by editing this page. Further information may be found on the discussion page. |