Difference between revisions of "Template:Infobox grow"
Jump to navigation
Jump to search
sc4e>Freedo50 |
sc4e>Freedo50 |
||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
− | This template should be used for '''ALL''' articles about growable lots. <span style="color:red;">'''There should be no content outside of the template on such articles, and any such content is at risk of immediate removal by moderators'''</span> | + | This template should be used for '''ALL''' articles about growable lots. <span style="color:red;">'''There should be no content outside of the template on such articles, and any such content is at risk of immediate removal by moderators'''</span>. |
==Syntax== | ==Syntax== | ||
<pre>{{infobox grow | <pre>{{infobox grow | ||
− | |download-site= | + | |download-site= |
− | |download-id= | + | |download-id= |
− | |image1= | + | |image1= |
− | |image2= | + | |image2= |
− | |desc= | + | |desc= |
− | |credits= | + | |credits= |
− | |support= | + | |support= |
− | |size= | + | |size= |
− | |style= | + | |style= |
|type={Residential, Commercial, Industrial, Agricultural} | |type={Residential, Commercial, Industrial, Agricultural} | ||
− | |stage= | + | |stage= |
− | |occupants= | + | |occupants= |
− | |worth= | + | |worth= |
− | |bulldoze-cost= | + | |bulldoze-cost= |
− | |construction-time= | + | |construction-time= |
− | |fire= | + | |fire= |
− | |power= | + | |power= |
− | |water= | + | |water= |
− | |air-mag= | + | |air-mag= |
− | |air-spr= | + | |air-spr= |
− | |water-mag= | + | |water-mag= |
− | |water-spr= | + | |water-spr= |
− | |garbage-mag= | + | |garbage-mag= |
− | |garbage-spr= | + | |garbage-spr= |
− | |depend= | + | |depend= |
}} | }} | ||
</pre> | </pre> |
Revision as of 11:02, 29 July 2008
This template should be used for ALL articles about growable lots. There should be no content outside of the template on such articles, and any such content is at risk of immediate removal by moderators.
Syntax
{{infobox grow |download-site= |download-id= |image1= |image2= |desc= |credits= |support= |size= |style= |type={Residential, Commercial, Industrial, Agricultural} |stage= |occupants= |worth= |bulldoze-cost= |construction-time= |fire= |power= |water= |air-mag= |air-spr= |water-mag= |water-spr= |garbage-mag= |garbage-spr= |depend= }}
Example
Growable Lot | |
---|---|
{{{image1}}} | |
General Information | |
Credits | {{{credits}}} |
Support | {{{support}}} |
Languages | English |
{{{desc}}}{{{image2}}}
Lot Stats | |
---|---|
Lot Size | {{{size}}} |
Building Style | {{{style}}} |
Building Type | {{{type}}} |
Growth Stage | {{{stage}}} |
Occupants | {{{occupants}}} |
Worth | §{{{worth}}} |
Bulldoze Cost | §{{{bulldoze-cost}}} |
Construction Time | {{{construction-time}}} |
Max. Fire Stage | {{{fire}}} |
Power Consumption | {{{power}}} MWh/month |
Water Consumed | {{{water}}} Gallons/month |
Air Pollution | {{{air-mag}}} over {{{air-spr}}} tiles |
Water Pollution | {{{water-mag}}} over {{{water-spr}}} tiles |
Garbage Pollution | {{{garbage-mag}}} over {{{garbage-spr}}} tiles |
Dependencies | {{{depend}}} |