Difference between revisions of "Template:Infobox plop"
Jump to navigation
Jump to search
sc4e>Freedo50 |
sc4e>Freedo50 |
||
| Line 1: | Line 1: | ||
| − | {| width=" | + | {| width="600px" border="1px" cellspacing="0" cellpadding="5px" align="center" |
| − | ! Plugin Type | + | ! colspan="2"| Plugin Type |
|- | |- | ||
| − | | Ploppable Lot/BAT | + | | colspan="2 " align=center| Ploppable Lot/BAT |
|- | |- | ||
| − | | '''Image''' | + | | colspan="2 " align=center| '''Image''' |
|- | |- | ||
| − | | [[Image:{{{ | + | | align=center| [[Image:{{{image1}}}]] |
| + | | align=center| [[Image:{{{image2}}}]] | ||
|- | |- | ||
| − | | '''Description''' | + | | colspan="2 " align=center| '''Description''' |
|- | |- | ||
| − | | {{{desc}}} | + | | colspan="2 " align=center| {{{desc}}} |
|- | |- | ||
| − | | '''Lot Size''' | + | | colspan="2 " align=center| '''Lot Size''' |
|- | |- | ||
| − | | {{{size}}} | + | | colspan="2 " align=center| {{{size}}} |
|- | |- | ||
| − | | '''Menu Position''' | + | | colspan="2 " align=center| '''Menu Position''' |
|- | |- | ||
| − | | {{{menu-pos}}} | + | | colspan="2 " align=center| {{{menu-pos}}} |
|- | |- | ||
| − | | '''Jobs''' | + | | colspan="2 " align=center| '''Jobs''' |
|- | |- | ||
| − | | {{{jobs}}} | + | | colspan="2 " align=center| {{{jobs}}} |
|- | |- | ||
| − | | '''Plop Cost''' | + | | colspan="2 " align=center| '''Plop Cost''' |
|- | |- | ||
| − | | §:{{{plop-cost}}} | + | | colspan="2 " align=center| §:{{{plop-cost}}} |
|- | |- | ||
| − | | '''Monthly Cost''' | + | | colspan="2 " align=center| '''Monthly Cost''' |
|- | |- | ||
| − | | §{{{monthly-cost}}} | + | | colspan="2 " align=center| §{{{monthly-cost}}} |
|- | |- | ||
| − | | '''Bulldoze Cost''' | + | | colspan="2 " align=center| '''Bulldoze Cost''' |
|- | |- | ||
| − | | §{{{bulldoze-cost}}} | + | | colspan="2 " align=center| §{{{bulldoze-cost}}} |
|- | |- | ||
| − | | '''Park Effect''' | + | | colspan="2 " align=center| '''Park Effect''' |
|- | |- | ||
| − | | {{{park-mag}}} over {{{park-spr}}} tiles | + | | colspan="2 " align=center| {{{park-mag}}} over {{{park-spr}}} tiles |
|- | |- | ||
| − | | '''Landmark Effect''' | + | | colspan="2 " align=center| '''Landmark Effect''' |
|- | |- | ||
| − | | {{{landmark-mag}}} over {{{landmark-spr}}} tiles | + | | colspan="2 " align=center| {{{landmark-mag}}} over {{{landmark-spr}}} tiles |
|- | |- | ||
| − | | '''Max. Fire Stage''' | + | | colspan="2 " align=center| '''Max. Fire Stage''' |
|- | |- | ||
| − | | {{{fire}}} | + | | colspan="2 " align=center| {{{fire}}} |
|- | |- | ||
| − | | '''Power Consumption''' | + | | colspan="2 " align=center| '''Power Consumption''' |
|- | |- | ||
| − | | {{{power}}} MWh/month | + | | colspan="2 " align=center| {{{power}}} MWh/month |
|- | |- | ||
| − | | '''Water Consumed''' | + | | colspan="2 " align=center| '''Water Consumed''' |
|- | |- | ||
| − | | {{{water}}} Gallons/month | + | | colspan="2 " align=center| {{{water}}} Gallons/month |
|- | |- | ||
| − | | '''Air Pollution''' | + | | colspan="2 " align=center| '''Air Pollution''' |
|- | |- | ||
| − | | {{{air-mag}}} over {{{air-spr}}} tiles | + | | colspan="2 " align=center| {{{air-mag}}} over {{{air-spr}}} tiles |
|- | |- | ||
| − | | '''Water Pollution''' | + | | colspan="2 " align=center| '''Water Pollution''' |
|- | |- | ||
| − | | {{{water-mag}}} over {{{water-spr}}} tiles | + | | colspan="2 " align=center| {{{water-mag}}} over {{{water-spr}}} tiles |
|- | |- | ||
| − | | '''Garbage Pollution''' | + | | colspan="2 " align=center| '''Garbage Pollution''' |
|- | |- | ||
| − | | {{{garbage-mag}}} over {{{garbage-spr}}} tiles | + | | colspan="2 " align=center| {{{garbage-mag}}} over {{{garbage-spr}}} tiles |
|- | |- | ||
| − | | '''Dependencies''' | + | | colspan="2 " align=center| '''Dependencies''' |
|- | |- | ||
| − | | {{{depend}}} | + | | colspan="2 " align=center| {{{depend}}} |
|} | |} | ||
Revision as of 07:28, 29 July 2008
| Plugin Type | |
|---|---|
| Ploppable Lot/BAT | |
| Image | |
| [[Image:{{{image1}}}]] | [[Image:{{{image2}}}]] |
| Description | |
| {{{desc}}} | |
| Lot Size | |
| {{{size}}} | |
| Menu Position | |
| {{{menu-pos}}} | |
| Jobs | |
| {{{jobs}}} | |
| Plop Cost | |
| §:{{{plop-cost}}} | |
| Monthly Cost | |
| §{{{monthly-cost}}} | |
| Bulldoze Cost | |
| §{{{bulldoze-cost}}} | |
| Park Effect | |
| {{{park-mag}}} over {{{park-spr}}} tiles | |
| Landmark Effect | |
| {{{landmark-mag}}} over {{{landmark-spr}}} tiles | |
| Max. Fire Stage | |
| {{{fire}}} | |
| Power Consumption | |
| {{{power}}} MWh/month | |
| Water Consumed | |
| {{{water}}} Gallons/month | |
| Air Pollution | |
| {{{air-mag}}} over {{{air-spr}}} tiles | |
| Water Pollution | |
| {{{water-mag}}} over {{{water-spr}}} tiles | |
| Garbage Pollution | |
| {{{garbage-mag}}} over {{{garbage-spr}}} tiles | |
| Dependencies | |
| {{{depend}}} | |