Difference between revisions of "Ordinance"
sc4e>Jdenm8 (→Benefits, detriments and costs: Fixes Pro-Reading IID) |
sc4e>Jdenm8 (Removed Expand and Wikify tags, as well as reinfed wording and layout of whole article.) |
||
Line 1: | Line 1: | ||
− | + | In Simcity 4, there are exactly 20 '''ordinances''' which you can enact and 19 have an effect on your city. All ordinances are predefined in the game's executable, existing ordinances can be replaced or modified to a certain degree, but new ordinances cannot be added due to this limitation, and they have their own Type and Group IDs, ''6534284A and A9C2C209'' respectively. Every language has a seperate name for each ordinance, the ones in the table below are from the UKEnglsh version of Simcity 4 and listed in alhpabetical order of their Exemplar Names, as listed in SimCity1.dat. | |
− | |||
− | == | + | City eligibility for ordinances is re-evaluated every month. |
+ | |||
+ | ==Avaliability== | ||
+ | No ordinances are available when starting a new city, but the following 16 which do not have a prerequsite building become available after one month: | ||
− | + | *Car Smogging | |
− | + | *Carpool Incentive | |
− | + | *Clean Air | |
+ | *CPR Training | ||
+ | *Free Clinics | ||
+ | *Gambling | ||
+ | *Nuclear Free Zone | ||
+ | *Paper Reduction | ||
+ | *Power Conservation | ||
+ | *Pro-reading campaign | ||
+ | *Shuttle Service | ||
+ | *Smoke Detectors | ||
+ | *Tire Recycling | ||
+ | *Tourist Promotion | ||
+ | *Water Conservation | ||
+ | *Youth Curfew | ||
− | The ordinances | + | The remaining four ordinances all require certain buildings to be built first: |
− | |||
− | |||
− | + | *Junior Sports (Park) | |
− | + | *Landfill Gas Recovery (Landfill + Gas Power Plant) | |
+ | *Neighborhood Watch (Police Station) | ||
+ | *Trash Presorting (Recycling Center) | ||
+ | ==Benefits, detriments and costs== | ||
+ | This table contains all of the ordinances in the game defined by Maxis and their effects. | ||
Travel Strategy Values are As Follows: Mass Transit/Car/Fastest | Travel Strategy Values are As Follows: Mass Transit/Car/Fastest | ||
+ | Mayor Rating alterations are not in percent, as the Mayor Rating is defined as a number from 1 to 255, and subtract from that number. For example, "Decreased by 5" means the Mayor Rating is decreased by exactly 5, not 5%. | ||
{| valign="top" border="1" width="100%" | {| valign="top" border="1" width="100%" | ||
|- | |- | ||
|IID | |IID | ||
− | | | + | |Exemplar Name |
− | |Game Name | + | |In-Game Name |
|Properties | |Properties | ||
|- | |- | ||
Line 278: | Line 296: | ||
− | + | == Unused Elements == | |
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | There are two unused Elements in the Ordinance files. They and their specified values are: | |
*Year Available (0 for all, except 1970 for Power Conservation) | *Year Available (0 for all, except 1970 for Power Conservation) | ||
*Monthly Chance (0.005 for all ordinances) | *Monthly Chance (0.005 for all ordinances) |
Revision as of 02:56, 9 December 2011
In Simcity 4, there are exactly 20 ordinances which you can enact and 19 have an effect on your city. All ordinances are predefined in the game's executable, existing ordinances can be replaced or modified to a certain degree, but new ordinances cannot be added due to this limitation, and they have their own Type and Group IDs, 6534284A and A9C2C209 respectively. Every language has a seperate name for each ordinance, the ones in the table below are from the UKEnglsh version of Simcity 4 and listed in alhpabetical order of their Exemplar Names, as listed in SimCity1.dat.
City eligibility for ordinances is re-evaluated every month.
Avaliability
No ordinances are available when starting a new city, but the following 16 which do not have a prerequsite building become available after one month:
- Car Smogging
- Carpool Incentive
- Clean Air
- CPR Training
- Free Clinics
- Gambling
- Nuclear Free Zone
- Paper Reduction
- Power Conservation
- Pro-reading campaign
- Shuttle Service
- Smoke Detectors
- Tire Recycling
- Tourist Promotion
- Water Conservation
- Youth Curfew
The remaining four ordinances all require certain buildings to be built first:
- Junior Sports (Park)
- Landfill Gas Recovery (Landfill + Gas Power Plant)
- Neighborhood Watch (Police Station)
- Trash Presorting (Recycling Center)
Benefits, detriments and costs
This table contains all of the ordinances in the game defined by Maxis and their effects. Travel Strategy Values are As Follows: Mass Transit/Car/Fastest Mayor Rating alterations are not in percent, as the Mayor Rating is defined as a number from 1 to 255, and subtract from that number. For example, "Decreased by 5" means the Mayor Rating is decreased by exactly 5, not 5%.
IID | Exemplar Name | In-Game Name | Properties | ||||||||||||||||
C2BF1E04 | Car Smogging | Automobile Emission Reduction Act |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2BF1DDC | Carpool Incentive | Carpool Incentive Program |
| ||||||||||||||||
A2BF1E43 | Clean Air | Clean Air Act |
| ||||||||||||||||
00D0723D | CPR Training | Community CPR Training Program |
| ||||||||||||||||
40D07236 | Free Clinics | Free Clinic Program |
| ||||||||||||||||
A0D07129 | Gambling | Legalise Gambling |
| ||||||||||||||||
815B4CEF | Junior Sports | Junior Sports Programs |
| ||||||||||||||||
22F6E80C | Landfill Gas Recovery | Landfill Gas Recovery Program |
| ||||||||||||||||
62BF1DB9 | Neighborhood Watch | Neighborhood Watch Program |
| ||||||||||||||||
E0D0722E | Nuclear Free Zone | Nuclear Free Zone |
| ||||||||||||||||
22F6E81B | Paper Reduction | Paper Waste Reduction Program |
| ||||||||||||||||
82B9999B | Power Conservation | Power Conservation Act |
| ||||||||||||||||
E0D07233 | Pro-reading Campaign | Pro-Reading Campaign |
| ||||||||||||||||
A2BF1DE5 | Shuttle Service | Commuter Shuttle Service |
| ||||||||||||||||
62BF1DAA | Smoke Detectors | Smoke Detector Program |
| ||||||||||||||||
C2F6E81F | Tyre Recycling | Tyre Recycling Program |
| ||||||||||||||||
62F6E7CF | Tourist Promotion | Tourist Promotion Program |
| ||||||||||||||||
42BF1E18 | Trash Presorting | Trash Presort Requirement |
| ||||||||||||||||
02BF1DFA | Water Conservation | Water Conservation Program |
| ||||||||||||||||
42BF1E18 | Youth Curfew | Youth Curfew Act |
| ||||||||||||||||
COMPLETE | [1] |
Unused Elements
There are two unused Elements in the Ordinance files. They and their specified values are:
- Year Available (0 for all, except 1970 for Power Conservation)
- Monthly Chance (0.005 for all ordinances)