Difference between revisions of "False Intersection"
Jump to navigation
Jump to search
sc4e>CasperVg m (wikified a tad) |
sc4e>CasperVg m (addcat) |
||
Line 173: | Line 173: | ||
__NOTOC__ | __NOTOC__ | ||
+ | |||
+ | [[Category:Transit Modding]] |
Revision as of 07:48, 15 July 2009
A false intersection is used to create starter pieces for override networks. It is an intersection between two different networks that is impossible or very hard to create using the standard Maxis networks. It is only used by a puzzle piece to start a network override such as the SAM, RHW and HSRP. A false intersection can only be used for one piece, so there is a limit to how many override networks can be made, although this limit is very high.
Used False Intersections
Notes
- n1: memo used both of these for the Diagonal Draggable GLR
- n2: Rail: 0x00030300 will likely be used for OWR-1 Orthogonal, which will have an IID of 0x5d94b100
- n3: The +Lane starters correspond to the center tile of the "C" versions of the wider RHWs--+1 for RHW-6C, +2 for RHW-8C. They are also used in overrides for the RHW-6S, RHW-8S and RHW-3, and will also be utilized when the Elevated and High-Elevated versions of these networks are produced.
- n4: These RHW/MIS Diagonals are set up the same as Draggable GLR Diagonals, requiring two false intersections. They also only reference 1 of the 2 diagonal textures used by these networks.
Intersection | Create | |
---|---|---|
Road/Rail | ||
Road: 0x 02000200 | Rail: 0x 00010100 | TLA-3 Orthogonal (0x5d14b100) |
Road: 0x 02000200 | Rail: 0x 00030300 | ARD-3 Orthogonal (0x5d14b300) |
Road: 0x 02000200 | Rail: 0x 00010300 | AVE-2 Orthogonal (0x5d14b200) |
Rail/Street | ||
Rail: 0x{{{2}}} | Street: 0x 02000200 | SAM Set 1 (0x5e54b100) |
Rail: 0x{{{2}}} | Street: 0x 02000200 | SAM Set 8 (0x5e54b800) |
Rail: 0x{{{2}}} | Street: 0x 02000200 | SAM Set 9 (0x5e54b900) |
Road/Street | ||
Road: 0x{{{2}}} | Street: 0x 02000200 | SAM Set 2 (0x5e54b200) |
Road: 0x{{{2}}} | Street: 0x 02000200 | SAM Set 3 (0x5e54b300) |
Road: 0x{{{2}}} | Street: 0x 02000200 | SAM Set 4 (0x5e54b400) |
Road: 0x{{{2}}} | Street: 0x 02000200 | SAM Set 5 (0x5e54b500) |
Road: 0x{{{2}}} | Street: 0x 02000200 | SAM Set 6 (0x5e54b600) |
Road: 0x{{{2}}} | Street: 0x 02000200 | SAM Set 7 (0x5e54b700) |
Road/Light Rail | ||
Road: 0x 00010100 | Light Rail: 0x 02000200 | Draggable GLR Orthagonal (0x5f880000) |
Road: 0x 00000101 Road: 0x 00000303 |
Light Rail: 0x 00000301 Light Rail: 0x 00000301 |
Draggable GLR Diagonal (0x5f880600) (n1) |
Road: 0x 00030300 | Light Rail: 0x 02000200 | Draggable Rural GLR Orthagonal (0x5f884000) |
Road/Monorail | ||
Road: 0x{{{2}}} | Monorail: 0x 02000200 | High Speed Rail (HSR) Orthogonal (0x5dd31500) |
Rail/Monorail | ||
Rail: 0x{{{2}}} | Monorail: 0x 02000200 | Ground High Speed Rail (GHSR) Orthogonal (0x5dc31500) |
Rail/One Way Road (n2) | ||
Road: 0x{{{2}}} | OWR: 0x 02000200 | OWR-3 Orthogonal (0x5d24b200--this will be changed to 0x5d94b200) |
Road/Dirt Road (n3) | ||
Road: 0x{{{2}}} | Dirt Road: 0x 02000200 | RHW-4 Orthogonal (0x5eb4b100) |
Road: 0x{{{2}}} | Dirt Road: 0x 02000200 | RHW +1Lane Orthogonal (0x5ec4b100) |
Road: 0x{{{2}}} | Dirt Road: 0x 02000200 | RHW +2Lane Orthgonal (0x5ed4b100) |
Light Rail/Dirt Road (n4) | ||
Light Rail: 0x{{{2}}} | Dirt Road: 0x 02000200 | RHW-4 Elevated/15m Orthogonal (0x5eb4b200) |
Light Rail: 0x{{{2}}} | Dirt Road: 0x 02000200 | RHW-4 High Elevated/35m Orthogonal (0x5eb4b300) |
Light Rail: 0x{{{2}}} Light Rail: 0x{{{2}}} |
Dirt Road: 0x 01030000 Dirt Road: 0x 00000103 |
MIS Diagonal 1 (0x5de0a100) (Listed as Type3) |
Light Rail: 0x{{{2}}} Light Rail: 0x{{{2}}} |
Dirt Road: 0x 01030000 Dirt Road: 0x 00000301 |
RHW-4 Diagonal 1 (0x5eb0a100) |
One Way Road/Dirt Road | ||
OWR: 0x{{{2}}} | Dirt Road: 0x 02000200 | MIS Orthogonal (0x5de4b100) |
OWR: 0x{{{2}}} | Dirt Road: 0x 02000200 | RHW +3Lane Orthogonal (0x5ef4b100) |