Difference between revisions of "Ordinance"
sc4e>Jdenm8 (→Benefits, detriments and costs: Edited Nuclear Free Zone to change the No section to the more Flexible Note:) |
m (18 revisions imported) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{about|the game concept|file format in savegame files|Ordinance Subfiles}} | |
− | |||
− | + | In [[SimCity 4]], there are exactly 20 '''ordinances''' which you can enact, and 19 that have an effect on your city. All ordinances are predefined in the game's executable. Existing ordinances can be replaced or modified to a certain degree, but new ordinances cannot be added due to this limitation. | |
− | + | Ordinance exemplars have their own [[Type ID|Type]] and [[Group ID]]s, ''6534284A and A9C2C209'' respectively. Every language has a separate name for each ordinance. The ones in the table below are from the UK English version of SimCity 4, and listed in alphabetical order of their Exemplar Names, as listed in SimCity1.dat. | |
− | |||
− | + | There are two known unused properties in the Ordinances, the year they became available in (presumably) an Alpha version of the game and only edited from 0 in the Power Conservation Act, and the "Monthly Chance", which is set to 0.5 in all Ordinances. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | City eligibility for ordinances is re-evaluated every month. | |
− | *Junior Sports (Park) | + | ==Availability== |
− | *Landfill Gas Recovery (Landfill + Gas Power Plant) | + | All ordinances become available after one in-game month, except four, which have prerequisite buildings which must be built first. Their in-game names and their required buildings are listed both below and in the table. |
− | *Neighborhood Watch (Police Station) | + | *Junior Sports Programs (Park) |
− | *Trash | + | *Landfill Gas Recovery Program (Landfill + Gas Power Plant) |
+ | *Neighborhood Watch Program (Police Station) | ||
+ | *Trash Presort Requirement (Recycling Center) | ||
+ | |||
+ | ==Benefits, Detriments and Costs<ref>http://sc4devotion.com/forums/index.php?topic=5788.0</ref>== | ||
+ | This table contains all of the ordinances in the game defined by Maxis and their effects. In-game names are as they appear in the UK Englsh (British English) version of the game. | ||
− | |||
− | |||
− | |||
Mayor Rating alterations are not in percent, as the Mayor Rating is defined as a number from 1 to 255, and subtract from that number. For example, "Decreased by 5" means the Mayor Rating is decreased by exactly 5, not 5%. | Mayor Rating alterations are not in percent, as the Mayor Rating is defined as a number from 1 to 255, and subtract from that number. For example, "Decreased by 5" means the Mayor Rating is decreased by exactly 5, not 5%. | ||
− | {| | + | {| width="100%" class="wikitable" |
|- | |- | ||
− | |IID | + | ! scope="col" |IID |
− | |Exemplar Name | + | ! scope="col" |Exemplar Name |
− | |In-Game Name | + | ! scope="col" |In-Game Name |
− | |Properties | + | ! scope="col" |Properties |
|- | |- | ||
|C2BF1E04 | |C2BF1E04 | ||
Line 53: | Line 38: | ||
|air = Decreased by 10% | |air = Decreased by 10% | ||
|mayor = Decreased by 5 | |mayor = Decreased by 5 | ||
− | |note = The way Maxis | + | |note = The way Maxis originally defined this ordinance, it has no effect on vehicle pollution, instead effecting general pollution, such as that from factories.<br />The [[NAM]] includes a repaired version of this Ordinance which does lower vehicle pollution (Decreased by 40%) |
}} | }} | ||
|- | |- | ||
Line 158: | Line 143: | ||
|month = 50 | |month = 50 | ||
|month-pp = 0.002 | |month-pp = 0.002 | ||
− | |note = No new Nuclear Plants of any kind may be built after enactment and any existing plants will be | + | |note = No new Nuclear Plants of any kind may be built after enactment and any existing plants will be decommissioned automatically. |
|mayor = Increased by 5 | |mayor = Increased by 5 | ||
|iAg = Increased by 0.33% | |iAg = Increased by 0.33% | ||
Line 292: | Line 277: | ||
|mayor = Decreased by 10 | |mayor = Decreased by 10 | ||
}} | }} | ||
− | |||
− | |||
− | |||
|} | |} | ||
− | == | + | ==References== |
− | + | {{reflist}} | |
− | |||
− | + | [[Category:Game Concepts]] | |
− |
Latest revision as of 17:15, 8 August 2019
In SimCity 4, there are exactly 20 ordinances which you can enact, and 19 that have an effect on your city. All ordinances are predefined in the game's executable. Existing ordinances can be replaced or modified to a certain degree, but new ordinances cannot be added due to this limitation.
Ordinance exemplars have their own Type and Group IDs, 6534284A and A9C2C209 respectively. Every language has a separate name for each ordinance. The ones in the table below are from the UK English version of SimCity 4, and listed in alphabetical order of their Exemplar Names, as listed in SimCity1.dat.
There are two known unused properties in the Ordinances, the year they became available in (presumably) an Alpha version of the game and only edited from 0 in the Power Conservation Act, and the "Monthly Chance", which is set to 0.5 in all Ordinances.
City eligibility for ordinances is re-evaluated every month.
Availability
All ordinances become available after one in-game month, except four, which have prerequisite buildings which must be built first. Their in-game names and their required buildings are listed both below and in the table.
- Junior Sports Programs (Park)
- Landfill Gas Recovery Program (Landfill + Gas Power Plant)
- Neighborhood Watch Program (Police Station)
- Trash Presort Requirement (Recycling Center)
Benefits, Detriments and Costs[1]
This table contains all of the ordinances in the game defined by Maxis and their effects. In-game names are as they appear in the UK Englsh (British English) version of the game.
Mayor Rating alterations are not in percent, as the Mayor Rating is defined as a number from 1 to 255, and subtract from that number. For example, "Decreased by 5" means the Mayor Rating is decreased by exactly 5, not 5%.
IID | Exemplar Name | In-Game Name | Properties | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C2BF1E04 | Car Smogging | Automobile Emission Reduction Act |
| ||||||||||||||||
A2BF1DDC | Carpool Incentive | Carpool Incentive Program |
| ||||||||||||||||
A2BF1E43 | Clean Air | Clean Air Act |
| ||||||||||||||||
00D0723D | CPR Training | Community CPR Training Program |
| ||||||||||||||||
40D07236 | Free Clinics | Free Clinic Program |
| ||||||||||||||||
A0D07129 | Gambling | Legalise Gambling |
| ||||||||||||||||
815B4CEF | Junior Sports | Junior Sports Programs |
| ||||||||||||||||
22F6E80C | Landfill Gas Recovery | Landfill Gas Recovery Program |
| ||||||||||||||||
62BF1DB9 | Neighborhood Watch | Neighborhood Watch Program |
| ||||||||||||||||
E0D0722E | Nuclear Free Zone | Nuclear Free Zone |
| ||||||||||||||||
22F6E81B | Paper Reduction | Paper Waste Reduction Program |
| ||||||||||||||||
82B9999B | Power Conservation | Power Conservation Act |
| ||||||||||||||||
E0D07233 | Pro-reading Campaign | Pro-Reading Campaign |
| ||||||||||||||||
A2BF1DE5 | Shuttle Service | Commuter Shuttle Service |
| ||||||||||||||||
62BF1DAA | Smoke Detectors | Smoke Detector Program |
| ||||||||||||||||
C2F6E81F | Tyre Recycling | Tyre Recycling Program |
| ||||||||||||||||
62F6E7CF | Tourist Promotion | Tourist Promotion Program |
| ||||||||||||||||
42BF1E18 | Trash Presorting | Trash Presort Requirement |
| ||||||||||||||||
02BF1DFA | Water Conservation | Water Conservation Program |
| ||||||||||||||||
42BF1E18 | Youth Curfew | Youth Curfew Act |
|