Difference between revisions of "Subway Station"
Jump to navigation
Jump to search
sc4e>Jdenm8 (New page: {{Infobox plop |img = {{{image1|{{{img|150px}}}}}} |dl = N/A |author = Maxis |size = 1x1 |type = |plop-cost = 500 |monthly-cost = 20 |bulldoze-cost = 50 |const...) |
sc4e>Jdenm8 |
||
Line 25: | Line 25: | ||
}} | }} | ||
− | The '''Subway Station''' is a Transport | + | The '''Subway Station''' is a Transport building that provides [[Subway]] services. |
Subway Stations are designed to be placed on top of the Subway Network, allowing your Sims to move across your city at high speed, however with very high initial and maintenance costs. | Subway Stations are designed to be placed on top of the Subway Network, allowing your Sims to move across your city at high speed, however with very high initial and maintenance costs. |
Revision as of 09:17, 6 January 2014
Lot Stats
| |
---|---|
Lot Size | 1x1 |
Plop Cost | §500 |
Monthly Cost | §20 |
Bulldoze Cost | §50 |
Fire Stage | 2 |
Flammability | 33 |
Power Consumed | 3 MWh/Month |
Water Consumed | 5 m3/Month |
Maximum Throughput | 2,000 Sims |
Possible Transfers | Pedestrian Subway |
Air Pollution | 1 over 1 tiles |
Water Pollution | 1 over 1 tiles |
Garbage Pollution | 2 over 0 tiles |
Ploppable Lot | |
---|---|
Download Here | |
N/A | |
General Information | |
Credits | Author: Maxis
|
The Subway Station is a Transport building that provides Subway services.
Subway Stations are designed to be placed on top of the Subway Network, allowing your Sims to move across your city at high speed, however with very high initial and maintenance costs.
|