Namdoc:Transit Stations
A few dozen NAM approved Transit Stations are included as optional components of the NAM installer.
Many NAM stations service multiple networks, so the broad types of NAM stations relate to how they are built/used:
- Proximity-based stations, are simply plopped adjacent to the networks they service.
- Avenue overhanging stations, composed of a station piece and an "other side" piece, to link the mass transit network on both sides of the avenue.
- Orthogonal raised (or ground) stations, designed to sit inside the orthogonal network it services, activated by drawing the network through the station.
- Diagonal raised stations, being a two tile plop with overhang, designed to sit inside a two-tile piece of the diagonal network, activated by drawing the network through the two tiles.
- Dual networking stations, a transit lot that resembles a puzzle piece, replacing a section of street, road, or avenue, as found among the GLR and RTMT stations.
There are also families of stations that share a similar appearance or BAT style, based on the content creator.
- BriPizza has made distinctive proximity-based stations with irregular overhanging lots.
- RaphaelNinja created the shiny silver Ninja Boulevards.
- Morifari's creations can be spotted by the distinctive orange benches, for the comfort of waiting commuters, and also includes the "Victorian" stations, too.
- Xyloxadoria does the long gracefully arched (1x6) blue glass stations.
- The "Modern" family of stations have the rectangular gray concrete, steel and glass structure, the only family of stations with both single-height (15m) and double-height (30m) buildings, which were all created by Xyloxadoria, but have quite a different look from the arched blue glass stations.
- Brenda_Xne did the Modern GLR Station and Modern Monorail and Bullet Train Station, which look quite different from the Xyloxadoria's "Modern" family of stations.
Contents
Transit Station Summary
Comparison Table (NAM 36)
Click on the arrows in the column headers to sort.
- Looking for the lowest monthly cost for your budget? Click on the Budget header.
- Looking for stations with a similar visual style? Click on the Family header.
- Looking to shortlist stations with built-in car parking for your residential zones? Click on the Car Park header.
- Looking for a list of Monorail/HSR enabled stations? Click on the Monorail column header.
- Looking for just the station to fit in a 1x3 space between avenue and street, to provide bus and subway access at both ends of the station? Click on the Size column header.
# | Menu Name | BAT Family | Type | Cap 000's | Budget | Size (plop) | Bus | Car Park |
Tram (GLR) | El-Rail | Sub way |
Rail | Freight | Mono rail |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
›15 | Bus Stop | Maxis | Proximity | 17 | 5.00 | 1x1 | B | - | - | - | - | - | - | - |
› | Subway Station | Maxis | Proximity | 24 | 20.00 | 1x1 | - | - | - | - | S | - | - | - |
»13 | Passenger Train Station | Maxis | Proximity | 24 | 20.00 | 2x3 | - | P | - | - | - | R | - | - |
» | Freight Train Station | Maxis | Proximity | 30 | 10.00 | 2x3 | - | - | - | - | - | - | F | - |
› | Elevated Rail Station | Maxis | Orth L2 | 30 | 20.00 | 1x3 | - | - | - | E | - | - | - | - |
» | Monorail Station | Maxis | Orth L2 | 45 | 20.00 | 1x3 | - | - | - | - | - | - | - | M |
› | HSRP Transit Hub | Industrial | Orth L0 | 150 | 300.00 | 6x8 | B | - | - | E | S | R | F | M |
› | Elevated Road Bus Stop and Subway Station | BriPizza | Proximity | 30 | 5.00 | 1x2 | B | - | - | - | S | - | - | - |
› | BriPizza 15m Multi-Purpose Station with Parking | BriPizza | Proximity | 62 | 40.00 | 2x3 (1x3) | B | P | ? | E | S | R | - | M |
› | BriPizza 15m Multi-Purpose Arched Station | BriPizza | Proximity | 60 | 50.00 | 2x4 (1x2) | B | - | ? | E | S | R | - | M |
› | BriPizza Norikae Station | BriPizza | Proximity | 75 | 58.00 | 4x4 (1x2) | B | - | ? | E | S | R | - | M |
› | BriPizza 0m-15m Multi-Purpose Station | BriPizza | Proximity | 75 | ?? | 3x4 (?x?) | ? | ? | ? | ? | ? | ? | ? | ? |
› | BriPizza 15m-30m Multi-Purpose Station | BriPizza | Proximity | 75 | ?? | 3x4 (?x?) | ? | ? | ? | ? | ? | ? | ? | ? |
› | Ninja Boulevard Kiosk | RaphaelNinja | Proximity | 32 | 100.00 | 1x1 | B | P | - | - | S | R | F | - |
› | Ninja Boulevard Station | RaphaelNinja | Proximity | 65 | 150.00 | 1x4 | B | P | - | - | S | R | F | - |
› | Overhanging Bus Rapid Transit Station + Bus Rapid Transit (other side) |
Modern | Avenue | 65 | 20.00 | 1x4 | B | - | - | - | S | - | - | - |
» | Overhanging Viaduct Rail Station + Viaduct Rail (other side) |
Modern | Avenue | 48 | 20.00 | 1x4 | B | - | - | - | S | R | - | - |
» | Overhanging HSR Station + HSR Station (other side) |
Modern | Avenue | 64 | 20.00 | 1x4 | B | - | - | - | S | - | - | M |
» | Overhanging Monorail Station + Monorail (other side) |
Modern | Avenue | 64 | 20.00 | 1x4 | B | - | - | - | S | - | - | M |
» | Diagonal High Speed Rail Station | Modern | Diagonal | 62 | 21.00 | 2x5 (1x2) | B | - | - | - | S | - | - | M |
» | Modern Diagonal Monorail Station | Modern | Diagonal | 62 | 21.00 | 2x5 (1x2) | B | - | - | - | S | - | - | M |
» | Monorail Station, Diagonal | Morifari | Diagonal | 70 | 20.00 | 2x6 (1x2) | B | - | - | - | S | - | - | M |
» | Monorail Station, Straight | Morifari | Orth L2 | 70 | 20.00 | 1x5 (1x4) | B | - | - | - | S | - | - | M |
» | High Speed Rail Station, Straight | Morifari | Orth L2 | 70 | 20.00 | 1x5 (1x4) | B | - | - | - | S | - | - | M |
» | Modern Monorail and Bullet Train Station | Brenda_Xne | Orth L2 | 60 | 25.00 | 1x3 | B | - | - | - | S | - | - | M |
» | Elevated High Speed Rail Station | Xyloxadoria | Orth L2 | 72 | 0.00 | 1x6 | B | - | - | - | S | - | - | M |
» | Ground High Speed Rail Station | Xyloxadoria | Orth L0 | 60 | 0.00 | 1x6 | B | - | - | - | - | - | - | M |
» | Modern Arched Rail Station | Xyloxadoria | Orth L0 | 52 | 15.00 | 1x6 | B | - | - | - | - | R | - | - |
› | Modern Viaduct Rail Station | Brenda_Xne | Orth L2 | 69 | 200.00 | 1x6 | B | - | - | - | S | R | - | - |
» | Viaduct Rail Station, Straight | Morifari | Orth L2 | 50 | 20.00 | 1x5 (1x4) | B | - | - | - | S | R | - | - |
» | Victorian Viaduct Rail Station (orthogonal) | Victorian | Orth L2 | 48 | 30.00 | 1x5 (1x2)* | B | - | - | - | S | R | - | - |
» | Viaduct Rail Station, Diagonal | Morifari | Diagonal | 50 | 20.00 | 2x5 (1x2) | B | - | - | - | S | R | - | - |
» | Victorian Viaduct Rail Station (diagonal) | Victorian | Diagonal | 48 | 30.00 | 2x5 (1x2) | B | - | - | - | S | R | - | - |
» | Modern Diagonal Viaduct Rail Station | Modern | Diagonal | 48 | 21.00 | 2x5 (1x2) | B | - | - | - | S | R | - | - |
› | Modern Diagonal Elevated Rail Station | Modern | Diagonal | 48 | 21.00 | 2x5 (1x2) | B | - | - | E | S | - | - | - |
› | Elevated Rail Station, Diagonal | Morifari | Diagonal | 50 | 20.00 | 2x5 (1x2) | B | - | - | E | S | - | - | - |
› | Elevated Rail Station, Diagonal | Victorian | Diagonal | 48 | 20.00 | 2x5 (1x2) | B | - | - | E | S | - | - | - |
› | Elevated Rail Station, Straight | Morifari | Orth L2 | 50 | 20.00 | 1x5 (1x4) | B | - | - | E | S | - | - | - |
› | Elevated Rail Station, Straight | Victorian | Orth L2 | 48 | 20.00 | 1x5 (1x4) | B | - | - | E | S | - | - | - |
› | Elevated Rail, Bus, and Subway Station | Traditional | Orth L2 | 50 | 22.00 | 1x3 | B | - | - | E | S | - | - | - |
› | Modern Elevated Train Station | Brenda_Xne | Orth L2 | 69 | 200.00 | 1x6 | B | P | - | E | S | - | - | - |
› | Overhanging El Rail over Road Station + Overhanging El Rail Station |
Modern | Avenue | 48 | 42.00** | 1x4 | B | - | - | E | S | - | - | - |
» | Modern Double Height Monorail Station | Modern | Orth L4 | 78 | 30.00 | 1x4 | B | - | - | - | S | - | - | M |
› | Modern Double Height EL Rail Station | Modern | Orth L4 | 62 | 250.00 | 1x4 | B | - | - | E | S | - | - | - |
› | Madison-Wells Station | Industrial | Dual | 69 | 20.00 | 1x9 (1x3) | B | - | - | E | S | - | - | - |
› | Ashland Station | Industrial | Dual | 69 | 20.00 | 5x9 (1x3) | B | - | - | E | S | - | - | - |
› | Morgan-Lake Elevated Rail Station | Industrial | Dual | 111 | 230.00 | 2x7 (2x3) | B | - | - | E | S | - | - | - |
› | Simple Tram Stop on Street | Traditional | Dual | 14 | 5.00 | 1x1 | B | - | T | - | - | - | - | - |
› | SFBT Tram Stop on Road | Traditional | Dual | 25 | 5.00 | 1x1 | B | - | T | - | - | - | - | - |
› | SFBT Tram Stop on Road | Traditional | Dual | 25 | 8.00 | 1x2 | B | - | T | - | - | - | - | - |
› | SFBT Tram Stop on Road | Traditional | Dual | 35 | 11.00 | 1x3 | B | - | T | - | - | - | - | - |
› | Straight Tram Station (GLR) | Traditional | Orth L0 | 26 | 10.00 | 1x2 | B | - | T | - | - | - | - | - |
› | Modern GLR Station | Brenda_Xne | Orth L0 | 35 | 50.00 | 1x4 | B | - | T | - | - | - | - | - |
› | Straight Tram-Avenue Station | Traditional | Dual | 74 | 10.00 | 2x2 | B | - | T | - | - | - | - | - |
› | Diagonal Tram-Avenue Station | Traditional | Dual | 74 | 10.00 | 2x2 | B | - | T | - | - | - | - | - |
* Plop-size of 1x2 prevents the bus stop from reaching the overhang, so a road must be run along the side of the station, too. ** The other side piece, simply called "Overhanging El Rail Station", also costs 21.00, so 21+21=42.00
Proximity-based stations
Orient the station using Home/End keys, plop it next to the network(s) you want the station to service, and you're done. Proximity-based stations are among the easiest of stations to learn to use, and orienting the station before plopping is only for the visual effect. These stations work on any orientation, as long as they touch the networks they service.
- Elevated Road Bus Stop and Subway Station (BriPizza)
- BriPizza 15m Multi-Purpose Station with Parking
- BriPizza 15m Multi-Purpose Arched Station
- BriPizza Norikae Station
- BriPizza 0m-15m Multi-Purpose Station
- BriPizza 15m-30m Multi-Purpose Station
- Ninja Boulevard Kiosk
- Ninja Boulevard Station
Maxis proximity-based stations
Both Bus Stop and Passenger Train Station have had their capacities increased much higher in the NAM.
The Maxis Bus Stop must be plopped adjacent to a street, road, avenue, or highway. Highway bus stops must also have pedestrian access on one of the four sides, or else a No Road Access Zot will appear. The way the Bus Stop is facing makes no difference to how it works.
The Maxis Passenger Train Station must be plopped adjacent to a street, road, avenue, or highway on one side, and a rail line on any other side. Again, the orientation of this train station plop makes no difference, which is the essence of how proximity-based stations work. They just need to touch an adjacent tile of the networks they service.
The Maxis Freight Train Station also has a higher capacity in the NAM, and provides transshipment from rail to road, in addition to the road to rail feature provided in original the Maxis version.
Avenue overhanging stations
Plop the elevated station on one side of an avenue, with the 1x4 overhang crossing the station, then plop the "(other side)" piece in the empty tile covered by the elevated station's overhang. Make sure to use the Home/End keys to get the orientation of both station and "(other side" piece correct.
Each avenue overhanging station is really two stations, two separate plops on the same elevated network, with the visual appearance of a single station. You will need to make sure that the elevated network runs across the two tiles of avenue, because the overhanging station plop does nothing to help with that.
- Overhanging Viaduct Rail Station
- Viaduct Rail (other side)
- Overhanging Monorail Station
- Monorail (other side)
- Overhanging HSR Station
- HSR Station (other side)
- Overhanging El Rail Station
- El Rail (other side)
- Overhanging Bus Rapid Transit Station
- Bus Rapid Transit (other side)
Orthogonal ground stations
These stations allow you to drag the mass transit network right through the station.
- Straight Tram Station
- Modern GLR Station
- Modern Arched Rail Station (Xyloxadoria)
- Ground High Speed Rail Station (Xyloxadoria)
- HSRP Transit Hub
Maxis orthogonal ground stations and their enhancement in the NAM
- Grand Railroad Station
Orthogonal raised stations
- Victorian Viaduct Rail Station (orthogonal)
- Viaduct Rail Station, Straight (Morifari)
- Modern Viaduct Rail Station (Xyloxadoria)
- Monorail Station, Straight (Morifari)
- Modern Monorail and Bullet Train Station
- Modern Double Height Monorail Station
- Elevated High Speed Rail Station (Xyloxadoria)
- High Speed Rail Station, Straight (Morifari)
- Elevated Rail Station, Straight (Victorian style)
- Elevated Rail, Bus, and Subway Station
- Elevated Rail Station, Straight (Morifari)
- Modern Elevated Train Station
- Modern Double Height El Rail Station
Maxis orthogonal raised stations
- Monorail Station
- Elevated Rail Station
Diagonal raised stations
- Modern Viaduct Rail Station
- Victorian Viaduct Rail Station (diagonal)
- Viaduct Rail Station, Diagonal (Morifari)
- Modern Diagonal Monorail Station
- Monorail Station, Diagonal (Morifari)
- Diagonal High Speed Rail Station (modern)
- Modern Diagonal Elevated Rail Station
- Elevated Rail Station, Diagonal (Victorian style)
- Elevated Rail Station, Diagonal (Morifari)
Dual networking stations
- Simple Tram Stop on Street
- SFBT Tram Stop on Road 1x1
- SFBT Tram Stop on Road 1x2
- SFBT Tram Stop on Road 1x3
- Diagonal Tram Station
- Diagonal Tram-Avenue Station
- Straight Tram-Avenue Station
- Overhanging El Rail over Road Station
- El Rail over Road (other side)
- Madison-Wells Station
- Ashland Station
- Morgan-Lake Elevated Rail Station
Subway
Maxis Subway
- Subway Station
Mass Transit Transitions
- SFBT Subway-Tram Transition
- Tram in Road to Subway/URail Transition
- Tram in Ave to Subway/URail Transition
- Subway to Underground Rail Connector - In "Road", "T-Road" and "Ped Mall" flavours.
Maxis transitions
- Subway-to-Elevated Transition