False Intersection
A false intersection is used to create starter pieces for override networks.
It is an intersection between two different networks that is impossible or very hard to create using the standard Maxis networks. It is only used by a puzzle piece to start a network override such as the SAM, RHW and HSRP. A false intersection can only be used for one piece, so there is a limit to how many override networks can be made, although this limit is very high.
Used False Intersections
Intersection | Create | |
---|---|---|
Road/Rail | ||
Road: 0x 02000200 | Rail: 0x 00010100 | TLA-3 Orthogonal (0x5d14b100) |
Road: 0x{{{2}}} | Rail: 0x{{{2}}} | |
Road: 0x{{{2}}} | Rail: 0x{{{2}}} | |
Rail/Street | ||
Rail: 0x{{{2}}} | Street: 0x{{{2}}} | {{{3}}} |
Rail: 0x{{{2}}} | Street: 0x{{{2}}} | {{{3}}} |
Rail: 0x{{{2}}} | Street: 0x{{{2}}} | {{{3}}} |
Road/Street | ||
Road: 0x{{{2}}} | Street: 0x{{{2}}} | {{{3}}} |
Road: 0x{{{2}}} | Street: 0x{{{2}}} | {{{3}}} |
Road: 0x{{{2}}} | Street: 0x{{{2}}} | {{{3}}} |
Road: 0x{{{2}}} | Street: 0x{{{2}}} | {{{3}}} |
Road: 0x{{{2}}} | Street: 0x{{{2}}} | {{{3}}} |
Road: 0x{{{2}}} | Street: 0x{{{2}}} | {{{3}}} |
Road/Light Rail | ||
Road: 0x 00010100 | Light Rail: 0x 02000200 | Draggable GLR Orthagonal (0x5f880000) |
Road: 0x 00000101 Road: 0x 00000303 |
Light Rail: 0x 00000301 Light Rail: 0x 00000301 |
Draggable GLR Diagonal (0x5f880600) (nb) |
Road: 0x 00030300 | Light Rail: 0x 02000200 | Draggable Rural GLR Orthagonal (0x5f884000) |
Road/Monorail | ||
Road: 0x{{{2}}} | Monorail: 0x{{{2}}} | {{{3}}} |
Rail/One Way Road (nb) | ||
Road: 0x{{{2}}} | OWR: 0x{{{2}}} | {{{3}}} |
Road/Dirt Road (nb) | ||
Road: 0x{{{2}}} | Dirt Road: 0x{{{2}}} | {{{3}}} |
Road: 0x{{{2}}} | Dirt Road: 0x{{{2}}} | {{{3}}} |
Road: 0x{{{2}}} | Dirt Road: 0x{{{2}}} | {{{3}}} |
Light Rail/Dirt Road (nb) | ||
Light Rail: 0x{{{2}}} | Dirt Road: 0x{{{2}}} | {{{3}}} |
Light Rail: 0x{{{2}}} | Dirt Road: 0x{{{2}}} | {{{3}}} |
Light Rail: 0x{{{2}}} | Dirt Road: 0x{{{2}}} | {{{3}}} |
Light Rail: 0x{{{2}}} | Dirt Road: 0x{{{2}}} | {{{3}}} |
Light Rail: 0x{{{2}}} | Dirt Road: 0x{{{2}}} | {{{3}}} |
Light Rail: 0x{{{2}}} | Dirt Road: 0x{{{2}}} | {{{3}}} |
One Way Road/Dirt Road | ||
OWR: 0x{{{2}}} | Dirt Road: 0x{{{2}}} | {{{3}}} |
OWR: 0x{{{2}}} | Dirt Road: 0x{{{2}}} | {{{3}}} |
This article is a stub You can help by expanding it. You could add information about a list of all false intersections. (27/12/08) |
Notes
n1
memo used both of these for the Diagonal Draggable Template:GLR
n2
Rail: 0x00030300 will likely be used for OWR-1 Orthogonal, which will have an IID of 0x5d94b100
n3
The +Lane starters correspond to the center tile of the "C" versions of the wider RHWs--+1 for RHW-6C, +2 for RHW-8C. They are also used in overrides for the RHW-6S, RHW-8S and RHW-3, and will also be utilized when the Elevated and High-Elevated versions of these networks are produced.
n4
These RHW/MIS Diagonals are set up the same as Draggable GLR Diagonals, requiring two false intersections. They also only reference 1 of the 2 diagonal textures used by these networks.