Difference between revisions of "Recycling Center"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
|monthly-cost = 350 (§420 - §0) | |monthly-cost = 350 (§420 - §0) | ||
|bulldoze-cost = 450 | |bulldoze-cost = 450 | ||
| + | |jobs = 18 R§ | ||
|construction-time = | |construction-time = | ||
|flammability = 77 | |flammability = 77 | ||
Latest revision as of 13:42, 15 September 2022
Lot Stats
| |
|---|---|
Department
|
|
| Lot Size | 3x2 |
| Plop Cost | §5,000 |
| Monthly Cost | §350 (§420 - §0) |
| Bulldoze Cost | §450 |
| Jobs | 18 R§ |
| Fire Stage | 5 |
| Flammability | 77 |
| Power Consumed | 9 MWh/Month |
| Water Consumed | 150 m3/Month |
| Garbage Recycled | 20% of 25,000 residents garbage |
| Air Pollution | 4 over 3 tiles |
| Water Pollution | 5 over 4 tiles |
| Garbage Pollution | 0 over 0 tiles |
| Ploppable Lot | |
|---|---|
| Download Here | |
| N/A | |
| General Information | |
| Credits | Author: Maxis
|
The Recycling Center is a utility building that recycles garbage to reduce the amount of garbage needed for your city to dispose of.
| ||||||||||||||||||||||
