Difference between revisions of "Houston Boutiques 2"
Jump to navigation
Jump to search
sc4e>Jdenm8 (New page: {{Infobox grow2 |img = {{{image1|{{{img|150px}}}}}} |dl = N/A |author = Maxis |size = 2x2, 2x3, 3x2, 3x3 |style = Houston |type = |stage = 1 (3x3)<br/>2 (2x2, ...) |
m (6 revisions imported) |
||
| (17 intermediate revisions by 3 users not shown) | |||
| Line 8: | Line 8: | ||
|stage = 1 (3x3)<br/>2 (2x2, 2x3, 3x2) | |stage = 1 (3x3)<br/>2 (2x2, 2x3, 3x2) | ||
|wealth = CS§§§ | |wealth = CS§§§ | ||
| − | |density = LD-C | + | |density = {{LD-C|3x3}}{{MD-C|All}}{{HD-C|All}} |
| − | |occupants$ = 233 | + | |occupants$ = 233 |
| − | |occupants$$ = 61 | + | |occupants$$ = 61 |
|occupants$$$ = 26 | |occupants$$$ = 26 | ||
|bulldoze-cost = 220 | |bulldoze-cost = 220 | ||
| Line 28: | Line 28: | ||
}} | }} | ||
| − | Houston Boutiques 2 is a High Wealth Commercial Services Building that grows | + | '''Houston Boutiques 2''' (Named in the game as just '''[[Boutiques]]''') is a High-Wealth Commercial Services Building that grows on all Densities of Commercial zones. |
| + | This building is part of the group of generic High-Wealth stores grouped under the Boutiques name. | ||
== Trivia == | == Trivia == | ||
| − | + | This building is in a Building Family with the [[Holistic Health Center]], meaning that they both use the same LOTs and either may appear when a lot made with this building is called by the game. | |
== References == | == References == | ||
| Line 40: | Line 41: | ||
{{Template:Navbox/HoustonTileset}} | {{Template:Navbox/HoustonTileset}} | ||
| − | [[Category:Maxis | + | [[Category:Maxis RCI]] |
[[Category:CS§§§ Growables]] | [[Category:CS§§§ Growables]] | ||
[[Category:Houston Tileset/CS§§§]] | [[Category:Houston Tileset/CS§§§]] | ||
Latest revision as of 14:48, 9 August 2019
| Lot Stats | |
|---|---|
| General Information | |
| Creator | Author: Maxis |
| Lot Size | 2x2, 2x3, 3x2, 3x3 |
| Tileset | Houston |
| Stage | 1 (3x3) 2 (2x2, 2x3, 3x2) |
| Wealth Level | CS§§§ |
| Density | |
| Occupants (§) | 233 (Dilapidated) |
| Occupants (§§) | 61 |
| Occupants (§§§) | 26 |
| Bulldoze Cost | §220 |
| Construction | 22 days |
| Flammability | 30 |
| Fire Stage | 3 |
| Power Cons. | 7 MWh |
| Water Cons. | 94 Gallons |
| Air Pol. | 3 over 4 tiles |
| Water Pol. | 2 over 5 tiles |
| Garbage Pol. | 4 over 0 tiles |
Houston Boutiques 2 (Named in the game as just Boutiques) is a High-Wealth Commercial Services Building that grows on all Densities of Commercial zones.
This building is part of the group of generic High-Wealth stores grouped under the Boutiques name.
Trivia
This building is in a Building Family with the Holistic Health Center, meaning that they both use the same LOTs and either may appear when a lot made with this building is called by the game.
References