2 New York Retail Stores 3
Jump to navigation
Jump to search
| Lot Stats | |
|---|---|
| |
| General Information | |
| Creator | Author: Maxis |
| Lot Size | 2x3, 3x2, 3x3, 3x4, 4x4 |
| Tileset | All |
| Stage | 1 (4x4), 2 (3x3, 3x4), 3 (2x3, 3x2) |
| Wealth Level | CS§§ |
| Density | |
| Occupants (§) | 531 (Dilapidated) |
| Occupants (§§) | 135 |
| Bulldoze Cost | §150 |
| Construction | 11 days |
| Flammability | 35 |
| Fire Stage | 3 |
| Power Cons. | 11 MWh |
| Water Cons. | 213 Gallons |
| Air Pol. | 17 over 4 tiles |
| Water Pol. | 9 over 5 tiles |
| Garbage Pol. | 4 over 0 tiles |
2NYMediumStore3 (Part of the Retail Stores family of Growable buildings) is a Medium-Wealth Commercial Services Building that grows on all densities of Commercial zones[1].
This building is part of the group of generic Medium-Wealth stores grouped under the Retail Stores name.
Wright & Daughter uses the same model sets and can be considered a Commercial Offices variant of this building.
References
- ↑ Examplar: CS$$40x242NYMediumStore3_05BF
