Hackney's Hobble
Jump to navigation
Jump to search
| Lot Stats | |
|---|---|
| |
| General Information | |
| Creator | Author: Maxis |
| Lot Size | 1x1, 1x2, 1x3 |
| Tileset | Euro |
| Stage | 1 (1x3) 2 (1x2) 3 (1x1) |
| Wealth Level | R§ |
| Density | |
| Occupants (§) | 5 |
| Bulldoze Cost | §90 |
| Construction | 9 days |
| Flammability | 40 |
| Fire Stage | 1 |
| Power Cons. | 1 MWh |
| Water Cons. | 1 Gallons |
| Air Pol. | 1 over 3 tiles |
| Water Pol. | 1 over 4 tiles |
| Garbage Pol. | 4 over 0 tiles |
Hackney's Hobble is a Low-Wealth Residential Building that grows on All Densities of Residential zone, added in the Rush Hour Expansion Pack. [1]
References
- ↑ Exemplar: R$6x8_123EuroTinyHouse3_01E4
