Maxis Theatre
Jump to navigation
Jump to search
| This article has a poor quality or otherwise insufficient image and has been marked by the Administrators for replacement with a better version. You can help by uploading a picture that meets the Lot Image Standards of the Wiki. |
| Lot Stats | |
|---|---|
| |
| General Information | |
| Creator | Author: Maxis |
| Lot Size | 3x2, 2x3, 3x3, 4x2 |
| Tileset | Chicago |
| Stage | 2 |
| Wealth Level | CS§§§ |
| Density | |
| Occupants (§) | 369 (Dilapidated) |
| Occupants (§§) | 95 |
| Occupants (§§§) | 40 |
| Bulldoze Cost | §330 |
| Construction | 33 days |
| Flammability | 33 |
| Fire Stage | 4 |
| Power Cons. | 11 MWh |
| Water Cons. | 635 Gallons |
| Air Pol. | 3 over 5 tiles |
| Water Pol. | 2 over 6 tiles |
| Garbage Pol. | 4 over 0 tiles |
Maxis Theatre is a High-Wealth Commercial Services lot that grows on both Medium Density and High Density Commercial zones. According to the building's Occupant Groups, Maxis Theatre is a Commercial Cinema.

