Difference between revisions of "Stone Row House"
Jump to navigation
Jump to search
sc4e>Jdenm8 (New page: {{Infobox grow2 |img = {{{image1|{{{img|146px}}}}}} |dl = N/A |author = Maxis |size = 1x1, 1x2 |style = New York |type = |stage = 4 (One 1x1, 1x2)<br/>5 (One...) |
m (2 revisions imported) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 38: | Line 38: | ||
{{reflist}} | {{reflist}} | ||
− | {{Template:Navbox/ | + | {{Template:Navbox/NewYorkTileset}} |
[[Category:Maxis RCI]] | [[Category:Maxis RCI]] | ||
[[Category:R§§ Growables]] | [[Category:R§§ Growables]] | ||
[[Category:New York Tileset/R§§]] | [[Category:New York Tileset/R§§]] |
Latest revision as of 15:24, 4 August 2019
Lot Stats | |
---|---|
General Information | |
Creator | Author: Maxis |
Lot Size | 1x1, 1x2 |
Tileset | New York |
Stage | 4 (One 1x1, 1x2) 5 (One 1x1) |
Wealth Level | R§§ |
Density | |
Occupants (§) | 56 (Dilapidated) |
Occupants (§§) | 31 |
Bulldoze Cost | §170 |
Construction | 17 days |
Flammability | 38 |
Fire Stage | 3 |
Power Cons. | 1 MWh |
Water Cons. | 11 Gallons |
Air Pol. | 3 over 4 tiles |
Water Pol. | 3 over 5 tiles |
Garbage Pol. | 9 over 0 tiles |
The Stone Row House is a Medium-Wealth Residential Building that grows on only Medium and High Density Residential zones.[1]
It is designed to compete with 2 Story Row House, Modern Apartments (Small Variant), and, if the Rush Hour Expansion Pack is installed, Languish Lofts
Trivia
The 1x1 lot variants were originally intended to be Stage 6 and the 1x2 Variants were originally intended to be Stage 5.
References
- ↑ R$$16x16_4NYRowHouse1_011C
|