Houston Boutiques 2
Revision as of 14:00, 14 April 2013 by sc4e>Whatevermind (changed category)
Lot Stats | |
---|---|
General Information | |
Creator | Author: Maxis |
Lot Size | 2x2, 2x3, 3x2, 3x3 |
Tileset | Houston |
Stage | 1 (3x3) 2 (2x2, 2x3, 3x2) |
Wealth Level | CS§§§ |
Density | LD-C (3x3 only) MD-C (All) HD-C (All) |
Occupants (§) | 233 (Dilapidated) |
Occupants (§§) | 61 |
Occupants (§§§) | 26 |
Bulldoze Cost | §220 |
Construction | 22 days |
Flammability | 30 |
Fire Stage | 3 |
Power Cons. | 7 MWh |
Water Cons. | 94 Gallons |
Air Pol. | 3 over 4 tiles |
Water Pol. | 2 over 5 tiles |
Garbage Pol. | 4 over 0 tiles |
Houston Boutiques 2 (Named in the game as just Boutiques) is a High-Wealth Commercial Services Building that grows on all Densities of Commercial zones.
This building is part of the group of generic High-Wealth stores grouped under the Boutiques name.
Trivia
This building is in a Building Family with the Holistic Health Center, meaning that they both use the same LOTs and either may appear when a lot made with this building is called by the game.
References