Handy House
Revision as of 07:26, 6 June 2014 by sc4e>Jdenm8 (New page: {{Infobox grow2 |img = {{{image1|{{{img|111px}}}}}} |dl = N/A |author = Maxis |size = 1x1, 1x2, 1x3, 2x1, 2x2, 2x3, 3x2 |style = Euro |type = |stage = 1 (2x3, 3x...)
Lot Stats | |
---|---|
General Information | |
Creator | Author: Maxis |
Lot Size | 1x1, 1x2, 1x3, 2x1, 2x2, 2x3, 3x2 |
Tileset | Euro |
Stage | 1 (2x3, 3x2) 2 (2x2 Only) 3 (One 1x1, One 1x2, 1x3, One 2x1) 4 (One 1x1, One 1x2, One 2x1) |
Wealth Level | R§§ |
Density | |
Occupants (§) | 10 (Dilapidated) |
Occupants (§§) | 7 |
Bulldoze Cost | §150 |
Construction | 15 days |
Flammability | 35 |
Fire Stage | 2 |
Power Cons. | 1 MWh |
Water Cons. | 2 Gallons |
Air Pol. | 1 over 4 tiles |
Water Pol. | 1 over 5 tiles |
Garbage Pol. | 4 over 0 tiles |
Handy House is a Medium-Wealth Residential Building that grows on All Residential zones.
References
|