Difference between revisions of "4 Chicago Retail Stores 4"
Jump to navigation
Jump to search
sc4e>Jdenm8 |
sc4e>Jdenm8 |
||
| Line 8: | Line 8: | ||
|stage = 1 (All except 1x1), 2 (1x1) | |stage = 1 (All except 1x1), 2 (1x1) | ||
|wealth = CS§§ | |wealth = CS§§ | ||
| − | |density = LD-C | + | |density = {{LD-C|1x3 2x2 2x3}} {{MD-C}} {{HD-C}} |
|occupants$ = 59 | |occupants$ = 59 | ||
|occupants$$ = 17 | |occupants$$ = 17 | ||
Revision as of 01:28, 7 May 2014
| Lot Stats | |
|---|---|
| |
| General Information | |
| Creator | Author: Maxis |
| Lot Size | 1x1, 1x2, 1x3, 2x1, 2x2, 2x3 |
| Tileset | Chicago |
| Stage | 1 (All except 1x1), 2 (1x1) |
| Wealth Level | CS§§ |
| Density | |
| Occupants (§) | 59 (Dilapidated) |
| Occupants (§§) | 17 |
| Bulldoze Cost | §150 |
| Construction | 15 days |
| Flammability | 38 |
| Fire Stage | 2 |
| Power Cons. | 2 MWh |
| Water Cons. | 48 Gallons |
| Air Pol. | 2 over 4 tiles |
| Water Pol. | 1 over 5 tiles |
| Garbage Pol. | 8 over 0 tiles |
The Chicago Retail Stores 4 (Part of the Retail Stores family of Growable buildings) is a Medium-Wealth Commercial Services Building that grows on all densities of Commercial zones.
This building is part of the group of generic Medium-Wealth stores grouped under the Retail Stores name.
King Design uses the same model sets and can be considered a Commercial Offices variant of this building.
