Difference between revisions of "Maxis Theatre"
Jump to navigation
Jump to search
sc4e>Jdenm8 |
sc4e>Jdenm8 |
(No difference)
| |
Revision as of 05:15, 1 August 2011
| Lot Stats | |
|---|---|
| |
| General Information | |
| Creator | Author: Maxis |
| Lot Size | 3x2, 2x3, 3x3, 4x2 |
| Tileset | Chicago |
| Stage | 2 |
| Wealth Level | CS§§§ |
| Density | MD-C (3x3 and 4x2 only) HD-C (All) |
| Occupants (§) | 369 (dilapidated) (Dilapidated) |
| Occupants (§§) | 95 (dilapidated) |
| Occupants (§§§) | 40 |
| Bulldoze Cost | §330 |
| Construction | 33 days |
| Flammability | 33 |
| Fire Stage | 4 |
| Power Cons. | 11 MWh |
| Water Cons. | 635 Gallons |
| Air Pol. | 3 over 5 tiles |
| Water Pol. | 2 over 6 tiles |
| Garbage Pol. | 4 over 0 tiles |
Maxis Theatre is a High-Wealth Commercial Services LOT that grows on both Medium Density and High Density Commercial zones. According to the building's Occupant Groups, Maxis Theatre is a Commercial Cinema.
