Peck Cinema
Revision as of 13:53, 14 April 2013 by sc4e>Whatevermind (changed category)
Lot Stats | |
---|---|
General Information | |
Creator | Author: Maxis |
Lot Size | 2x3, 2x4, 3x3 |
Tileset | Chicago |
Stage | 2 (3x3) 3 (2x3, 2x4) |
Wealth Level | CS§§§ |
Density | MD-C, HD-C |
Occupants (§) | 541 (Dilapidated) |
Occupants (§§) | 138 |
Occupants (§§§) | 57 |
Bulldoze Cost | §260 |
Construction | 26 days |
Flammability | 33 |
Fire Stage | 4 |
Power Cons. | 16 MWh |
Water Cons. | 931 Gallons |
Air Pol. | 4 over 5 tiles |
Water Pol. | 3 over 6 tiles |
Garbage Pol. | 6 over 0 tiles |
Peck Cinema is a High Wealth Commercial Services building that grows on Medium Density (Some variants only) and High Density Commercial zones.