Peck Cinema
Revision as of 15:47, 23 October 2012 by sc4e>Jdenm8 (New page: {{Infobox grow2 |img = {{{image1|{{{img|150px}}}}}} |dl = N/A |author = Maxis |size = 2x3, 2x4, 3x3 |style = Chicago |type = |stage = 2 (3x3) <br/>3 (2x3, 2x4)...)
Lot Stats | |
---|---|
General Information | |
Creator | Author: Maxis |
Lot Size | 2x3, 2x4, 3x3 |
Tileset | Chicago |
Stage | 2 (3x3) 3 (2x3, 2x4) |
Wealth Level | CS§§§ |
Density | MD-C, HD-C |
Occupants (§) | 541 (dilapidated) (Dilapidated) |
Occupants (§§) | 138 (dilapidated) |
Occupants (§§§) | 57 |
Bulldoze Cost | §260 |
Construction | 26 days |
Flammability | 33 |
Fire Stage | 4 |
Power Cons. | 16 MWh |
Water Cons. | 931 Gallons |
Air Pol. | 4 over 5 tiles |
Water Pol. | 3 over 6 tiles |
Garbage Pol. | 6 over 0 tiles |
Peck Cinema is a High Wealth Commercial Services building that grows on Medium Density (Some variants only) and High Density Commercial zones.