Peck Cinema
Revision as of 03:17, 7 May 2014 by sc4e>Jdenm8
Lot Stats | |
---|---|
General Information | |
Creator | Author: Maxis |
Lot Size | 2x3, 2x4, 3x3 |
Tileset | Chicago |
Stage | 2 (3x3) 3 (2x3, 2x4) |
Wealth Level | CS§§§ |
Density | |
Occupants (§) | 541 (Dilapidated) |
Occupants (§§) | 138 |
Occupants (§§§) | 57 |
Bulldoze Cost | §260 |
Construction | 26 days |
Flammability | 33 |
Fire Stage | 4 |
Power Cons. | 16 MWh |
Water Cons. | 931 Gallons |
Air Pol. | 4 over 5 tiles |
Water Pol. | 3 over 6 tiles |
Garbage Pol. | 6 over 0 tiles |
Peck Cinema is a High Wealth Commercial Services building that grows on Medium Density (Some variants only) and High Density Commercial zones.
The building appears to be somewhat based on Castro Theatre in San francisco, although this has not been confirmed.