Butts Condos
Jump to navigation
Jump to search
Lot Stats | |
---|---|
General Information | |
Creator | Author: Maxis |
Lot Size | 3x3, 3x4, 4x3 |
Tileset | Chicago |
Stage | 6 (All) |
Wealth Level | R§§§ |
Density | |
Occupants (§) | 1223 (Dilapidated) |
Occupants (§§) | 613 |
Occupants (§§§) | 308 |
Bulldoze Cost | §410 |
Construction | 41 days |
Flammability | 36 |
Fire Stage | 4 |
Power Cons. | 10 MWh |
Water Cons. | 146 Gallons |
Air Pol. | 7 over 6 tiles |
Water Pol. | 8 over 7 tiles |
Garbage Pol. | 4 over 0 tiles |
Butts Condos is a Stage 6 High Wealth Residential building that grows on Medium and High density Residential Zones[1].
Reference Buildings
Butts Condos is likely based on The Dakota in New York City, New York, notable for being the home of many major creative people and the site of the shooting of John Lennon.
References
- ↑ Examplar: R$$$36x36_6ChiLuxCondos7_008B
[[Category:]]