Difference between revisions of "Tenement (Houston, Small)"
Jump to navigation
Jump to search
sc4e>Jdenm8 (New page: ''If you are looking for a different building called '''Tenement''', please see the disambiguation page.'' {{Infobox grow2 |img = {{{image1|{{{img|[[Image:Tenement Houston Sma...) |
sc4e>Jdenm8 |
||
| Line 5: | Line 5: | ||
|author = Maxis | |author = Maxis | ||
|size = 2x2, 2x3, 3x2 | |size = 2x2, 2x3, 3x2 | ||
| − | |style = | + | |style = Houston |
|type = | |type = | ||
|stage = 5 (2x3, 3x2)<br/>6 (2x2) | |stage = 5 (2x3, 3x2)<br/>6 (2x2) | ||
Revision as of 03:00, 18 June 2014
If you are looking for a different building called Tenement, please see the disambiguation page.
| Lot Stats | |
|---|---|
| General Information | |
| Creator | Author: Maxis |
| Lot Size | 2x2, 2x3, 3x2 |
| Tileset | Houston |
| Stage | 5 (2x3, 3x2) 6 (2x2) |
| Wealth Level | R§ |
| Density | |
| Occupants (§) | 293 |
| Bulldoze Cost | §200 |
| Construction | 20 days |
| Flammability | 45 |
| Fire Stage | 3 |
| Power Cons. | 2 MWh |
| Water Cons. | 11 Gallons |
| Air Pol. | 8 over 4 tiles |
| Water Pol. | 3 over 5 tiles |
| Garbage Pol. | 4 over 0 tiles |
Tenement is Low-Wealth Residential Building that grows on only Medium and High Density Residential zones.[1]
References
- ↑ Exemplar: R$28x24_6HouTenemtApt1_0112