Difference between revisions of "Strang Deeds Office Tower"
Jump to navigation
Jump to search
sc4e>Jdenm8 (New page: {{nopic}} {{Infobox grow2 |img = {{{image1|{{{img|150px}}}}}} |dl = N/A |author = Maxis |size = 3x3, 3x4, 4x3 |style = Euro |type = |stage = 8 (All) |wealth = ...) |
m (3 revisions imported) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
|type = | |type = | ||
|stage = 8 (All) | |stage = 8 (All) | ||
| − | |wealth = | + | |wealth = CO§§ |
|density = {{HD-C|All}} | |density = {{HD-C|All}} | ||
|occupants$ = | |occupants$ = | ||
| Line 29: | Line 29: | ||
}} | }} | ||
| − | '''Strang Deeds Office Tower''' is a Medium-Wealth Commercial Offices Building that grows on | + | '''Strang Deeds Office Tower''' is a Medium-Wealth Commercial Offices Building that grows on High Density Commercial zones, added in the [[Rush Hour]] Expansion Pack. <ref>Examplar: CO$$44x36_7EuroOfficeBldg1_0615</ref>. |
== References == | == References == | ||
| Line 38: | Line 38: | ||
[[Category:Maxis RCI]] | [[Category:Maxis RCI]] | ||
| − | [[Category: | + | [[Category:CO§§ Growables]] |
| − | [[Category:Euro Tileset/ | + | [[Category:Euro Tileset/CO§§]] |
Latest revision as of 15:14, 7 August 2019
| This article has no image You can help by uploading a picture for it. |
| Lot Stats | |
|---|---|
| General Information | |
| Creator | Author: Maxis |
| Lot Size | 3x3, 3x4, 4x3 |
| Tileset | Euro |
| Stage | 8 (All) |
| Wealth Level | CO§§ |
| Density | |
| Occupants (§§) | 1587 |
| Bulldoze Cost | §1060 |
| Construction | 106 days |
| Flammability | 45 |
| Fire Stage | 4 |
| Power Cons. | 36 MWh |
| Water Cons. | 351 Gallons |
| Air Pol. | 5 over 6 tiles |
| Water Pol. | 5 over 7 tiles |
| Garbage Pol. | 4 over 0 tiles |
Strang Deeds Office Tower is a Medium-Wealth Commercial Offices Building that grows on High Density Commercial zones, added in the Rush Hour Expansion Pack. [1].
References
- ↑ Examplar: CO$$44x36_7EuroOfficeBldg1_0615