Difference between revisions of "6 New York Retail Stores 6"
Jump to navigation
Jump to search
sc4e>Jdenm8 |
m (4 revisions imported) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 29: | Line 29: | ||
}} | }} | ||
− | '''6NYMediumStore6''' (Part of the '''[[Retail Stores]]''' family of Growable buildings) is a Medium-Wealth Commercial Services Building that grows on | + | '''6NYMediumStore6''' (Part of the '''[[Retail Stores]]''' family of Growable buildings) is a Medium-Wealth Commercial Services Building that grows on High Density Commercial zones<ref>Examplar: CS$$30x22_6NYMediumStore6_05C2</ref>. |
This building is part of the group of generic Medium-Wealth stores grouped under the Retail Stores name. | This building is part of the group of generic Medium-Wealth stores grouped under the Retail Stores name. |
Latest revision as of 15:19, 7 August 2019
This article has no image You can help by uploading a picture for it. |
Lot Stats | |
---|---|
General Information | |
Creator | Author: Maxis |
Lot Size | 2x2, 2x3, 3x2 |
Tileset | New York |
Stage | 3 (2x3, 3x2), 6 (2x2) |
Wealth Level | CS§§ |
Density | |
Occupants (§) | 465 (Dilapidated) |
Occupants (§§) | 119 |
Bulldoze Cost | §400 |
Construction | 40 days |
Flammability | 41 |
Fire Stage | 4 |
Power Cons. | 10 MWh |
Water Cons. | 168 Gallons |
Air Pol. | 8 over 5 tiles |
Water Pol. | 4 over 5 tiles |
Garbage Pol. | 22 over 0 tiles |
6NYMediumStore6 (Part of the Retail Stores family of Growable buildings) is a Medium-Wealth Commercial Services Building that grows on High Density Commercial zones[1].
This building is part of the group of generic Medium-Wealth stores grouped under the Retail Stores name.
Grove Consulting uses the same model sets and can be considered a Commercial Offices variant of this building.
References
- ↑ Examplar: CS$$30x22_6NYMediumStore6_05C2