Difference between revisions of "Holistic Health Center"
sc4e>Jdenm8 |
m |
||
| (30 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{nopic}} | ||
{{Infobox grow2 | {{Infobox grow2 | ||
|img = {{{image1|{{{img|[[Image:Wiki_no_image.png|150px]]}}}}}} | |img = {{{image1|{{{img|[[Image:Wiki_no_image.png|150px]]}}}}}} | ||
| Line 8: | Line 9: | ||
|stage = 1 (3x3) <br/> 2 (2x2, 3x2, 2x3) | |stage = 1 (3x3) <br/> 2 (2x2, 3x2, 2x3) | ||
|wealth = CS§§§ | |wealth = CS§§§ | ||
| − | |density = LD-C | + | |density = {{LD-C|3x3}}{{MD-C|All}}{{HD-C|All}} |
| − | |occupants$ = 224 | + | |occupants$ = 224 |
| − | |occupants$$ = 58 | + | |occupants$$ = 58 |
|occupants$$$ = 25 | |occupants$$$ = 25 | ||
|bulldoze-cost = 220 | |bulldoze-cost = 220 | ||
| Line 28: | Line 29: | ||
}} | }} | ||
'''Holistic Health Center''' is a High-Wealth Commercial Services LOT that grows on both Medium Density and High Density Commercial zones. | '''Holistic Health Center''' is a High-Wealth Commercial Services LOT that grows on both Medium Density and High Density Commercial zones. | ||
| − | According to the building's Occupant Groups, Holistic Health Center is a Commercial | + | According to the building's Occupant Groups, Holistic Health Center is a Commercial Store. |
| + | |||
| + | == Trivia == | ||
| + | This building is named '1EuroLuxuryStore2' in the Exemplar, meaning that it is to be considered to be the Euro Tileset equivalent to the [[Boutiques]] 2 buildings in the other three tilesets. | ||
| + | |||
| + | This building is in a Building Family with [[Houston Boutiques 2]], meaning that they both use the same LOTs and either may appear when a lot made with this building is called by the game. | ||
| + | |||
| + | The Exemplar name contains a typographical error it shares with all Boutiques 2 buildings. The Exemplar name should read '2EuroLuxuryStore2' if it were to be consistent with the other Boutiques stages. | ||
== References == | == References == | ||
| Line 35: | Line 43: | ||
{{Template:Navbox/Tilesets}} | {{Template:Navbox/Tilesets}} | ||
| − | [[Category: | + | [[Category:Maxis RCI]] |
| − | [[Category: | + | [[Category:CS§§§ Growables]] |
| − | |||
[[Category:Chicago Tileset/CS§§§]] | [[Category:Chicago Tileset/CS§§§]] | ||
[[Category:New York Tileset/CS§§§]] | [[Category:New York Tileset/CS§§§]] | ||
[[Category:Houston Tileset/CS§§§]] | [[Category:Houston Tileset/CS§§§]] | ||
[[Category:Euro Tileset/CS§§§]] | [[Category:Euro Tileset/CS§§§]] | ||
Latest revision as of 01:35, 10 August 2019
| This article has no image You can help by uploading a picture for it. |
| Lot Stats | |
|---|---|
| General Information | |
| Creator | Author: Maxis |
| Lot Size | 2x2, 3x2, 2x3, 3x3 |
| Tileset | All |
| Stage | 1 (3x3) 2 (2x2, 3x2, 2x3) |
| Wealth Level | CS§§§ |
| Density | |
| Occupants (§) | 224 (Dilapidated) |
| Occupants (§§) | 58 |
| Occupants (§§§) | 25 |
| Bulldoze Cost | §220 |
| Construction | 22 days |
| Flammability | 30 |
| Fire Stage | 3 |
| Power Cons. | 7 MWh |
| Water Cons. | 94 Gallons |
| Air Pol. | 3 over 4 tiles |
| Water Pol. | 2 over 5 tiles |
| Garbage Pol. | 4 over 0 tiles |
Holistic Health Center is a High-Wealth Commercial Services LOT that grows on both Medium Density and High Density Commercial zones. According to the building's Occupant Groups, Holistic Health Center is a Commercial Store.
Trivia
This building is named '1EuroLuxuryStore2' in the Exemplar, meaning that it is to be considered to be the Euro Tileset equivalent to the Boutiques 2 buildings in the other three tilesets.
This building is in a Building Family with Houston Boutiques 2, meaning that they both use the same LOTs and either may appear when a lot made with this building is called by the game.
The Exemplar name contains a typographical error it shares with all Boutiques 2 buildings. The Exemplar name should read '2EuroLuxuryStore2' if it were to be consistent with the other Boutiques stages.
References