Difference between revisions of "Todd & Co."
Jump to navigation
Jump to search
sc4e>Jdenm8 |
m (4 revisions imported) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
|stage = 1 (2x2, 2x3, 3x3)<br/>3 (1x2, 2x1) | |stage = 1 (2x2, 2x3, 3x3)<br/>3 (1x2, 2x1) | ||
|wealth = CS§§§ | |wealth = CS§§§ | ||
− | |density = LD-C | + | |density = {{LD-C|All}}{{MD-C|All}}{{HD-C|All}} |
|occupants$ = N/A | |occupants$ = N/A | ||
|occupants$$ = 18 | |occupants$$ = 18 | ||
Line 40: | Line 40: | ||
{{Template:Navbox/Tilesets}} | {{Template:Navbox/Tilesets}} | ||
− | [[Category: | + | [[Category:CO§§§ Growables]] |
− | [[Category:Chicago Tileset/ | + | [[Category:Chicago Tileset/CO§§§]] |
− | [[Category:New York Tileset/ | + | [[Category:New York Tileset/CO§§§]] |
− | [[Category:Houston Tileset/ | + | [[Category:Houston Tileset/CO§§§]] |
− | [[Category:Euro Tileset/ | + | [[Category:Euro Tileset/CO§§§]] |
Latest revision as of 15:14, 7 August 2019
Lot Stats | |
---|---|
General Information | |
Creator | Author: Maxis |
Lot Size | 1x2, 2x1, 2x2, 2x3, 3x3 |
Tileset | All |
Stage | 1 (2x2, 2x3, 3x3) 3 (1x2, 2x1) |
Wealth Level | CS§§§ |
Density | |
Occupants (§) | N/A (Dilapidated) |
Occupants (§§) | 18 |
Occupants (§§§) | 15 |
Bulldoze Cost | §120 |
Construction | 12 days |
Flammability | 30 |
Fire Stage | 2 |
Power Cons. | 1 MWh |
Water Cons. | 18 Gallons |
Air Pol. | 1 over 4 tiles |
Water Pol. | 1 over 5 tiles |
Garbage Pol. | 4 over 0 tiles |
Todd & Co. is a High-Wealth Commercial Officed Building that grows on all Densities of Commercial zones.
Trivia
As exemplar the name for this building is ChiOfficeBldg, it's highly likely that this building was only ever meant to be available in the Chicago tileset.[1]
This building uses the same models as the Commercial Services building Chicago Boutiques 1 and can be considered to be a Commercial Services counterpart.
References
- ↑ Exemplar: CO$$$12x28_1ChiOfficeBldg1_04EF