Difference between revisions of "5 New York Retail Stores 7"
Jump to navigation
Jump to search
sc4e>Jdenm8 (New page: {{nopic}} {{Infobox grow2 |img = {{{image1|{{{img|150px}}}}}} |dl = N/A |author = Maxis |size = 2x3, 3x2, 3x3 |style = New York |type = |stage = 3 (3x3), 5 (2x...) |
m (2 revisions imported) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 29: | Line 29: | ||
}} | }} | ||
− | '''5NYMediumStore7''' (Part of the '''[[Retail Stores]]''' family of Growable buildings) is a Medium-Wealth Commercial Services Building that grows on | + | '''5NYMediumStore7''' (Part of the '''[[Retail Stores]]''' family of Growable buildings) is a Medium-Wealth Commercial Services Building that grows on High Density Commercial zones<ref>Examplar: CS$$44x26_5NYMediumStore7_05C3</ref>. |
This building is part of the group of generic Medium-Wealth stores grouped under the Retail Stores name. | This building is part of the group of generic Medium-Wealth stores grouped under the Retail Stores name. |
Latest revision as of 15:19, 7 August 2019
This article has no image You can help by uploading a picture for it. |
Lot Stats | |
---|---|
General Information | |
Creator | Author: Maxis |
Lot Size | 2x3, 3x2, 3x3 |
Tileset | New York |
Stage | 3 (3x3), 5 (2x3, 3x2) |
Wealth Level | CS§§ |
Density | |
Occupants (§) | 689 (Dilapidated) |
Occupants (§§) | 175 |
Bulldoze Cost | §320 |
Construction | 32 days |
Flammability | 40 |
Fire Stage | 4 |
Power Cons. | 14 MWh |
Water Cons. | 249 Gallons |
Air Pol. | 11 over 5 tiles |
Water Pol. | 6 over 5 tiles |
Garbage Pol. | 11 over 0 tiles |
5NYMediumStore7 (Part of the Retail Stores family of Growable buildings) is a Medium-Wealth Commercial Services Building that grows on High Density Commercial zones[1].
This building is part of the group of generic Medium-Wealth stores grouped under the Retail Stores name.
Fennell Corp. uses the same model sets and can be considered a Commercial Offices variant of this building.
References
- ↑ Examplar: CS$$44x26_5NYMediumStore7_05C3