Difference between revisions of "New York Boutiques 2"
Jump to navigation
Jump to search
sc4e>Jdenm8 (Added: (Named in the game as just '''Boutiques''')) |
m (7 revisions imported) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox grow2 | {{Infobox grow2 | ||
− | |img = {{{image1|{{{img|[[Image: | + | |img = {{{image1|{{{img|[[Image:1NewYorkBoutiques2_ChalmersCo.png|219px]]}}}}}} |
|dl = N/A | |dl = N/A | ||
|author = Maxis | |author = Maxis | ||
Line 8: | Line 8: | ||
|stage = 1 (3x3)<br/>2 (2x3, 3x2)<br/>3 (2x2) | |stage = 1 (3x3)<br/>2 (2x3, 3x2)<br/>3 (2x2) | ||
|wealth = CS§§§ | |wealth = CS§§§ | ||
− | |density = LD-C | + | |density = {{LD-C|3x3}}{{MD-C|All}}{{HD-C|All}} |
|occupants$ = 291 | |occupants$ = 291 | ||
|occupants$$ = 75 | |occupants$$ = 75 | ||
Line 28: | Line 28: | ||
}} | }} | ||
− | '''New York Boutiques 2''' ( | + | '''New York Boutiques 2''' (Part of the '''[[Boutiques]]''' family of Growable buildings) is a High Wealth Commercial Services Building that grows on all densities of Commercial zones. |
+ | |||
+ | This building is part of the group of generic High-Wealth stores grouped under the Botiques name. | ||
+ | |||
+ | [[Chalmers Co.]] uses the same model sets and can be considered a Commercial Offices variant of this building. | ||
+ | |||
+ | == Reference Buildings == | ||
+ | This building is likely based on the Main Entrance of the Graybar Building in {{WP|New York City}}, {{WP|New York}}, with fictional sides and rear. | ||
== Trivia == | == Trivia == | ||
From this building's Exemplar Name, it can be assumed that this building was originally only meant to grow when the Chicago tileset was active. | From this building's Exemplar Name, it can be assumed that this building was originally only meant to grow when the Chicago tileset was active. | ||
− | |||
− | |||
== References == | == References == | ||
Line 40: | Line 45: | ||
{{Template:Navbox/Tilesets}} | {{Template:Navbox/Tilesets}} | ||
− | [[Category:Maxis | + | [[Category:Maxis RCI]] |
− | [[Category: | + | [[Category:CS§§§ Growables]] |
− | [[Category:Chicago Tileset/ | + | [[Category:Chicago Tileset/CS§§§]] |
− | [[Category:New York Tileset/ | + | [[Category:New York Tileset/CS§§§]] |
− | [[Category:Houston Tileset/ | + | [[Category:Houston Tileset/CS§§§]] |
− | [[Category:Euro Tileset/ | + | [[Category:Euro Tileset/CS§§§]] |
Latest revision as of 14:48, 9 August 2019
Lot Stats | |
---|---|
General Information | |
Creator | Author: Maxis |
Tileset | All |
Stage | 1 (3x3) 2 (2x3, 3x2) 3 (2x2) |
Wealth Level | CS§§§ |
Density | |
Occupants (§) | 291 (Dilapidated) |
Occupants (§§) | 75 |
Occupants (§§§) | 32 |
Bulldoze Cost | §220 |
Construction | 22 days |
Flammability | 30 |
Fire Stage | 3 |
Power Cons. | 9 MWh |
Water Cons. | 117 Gallons |
Air Pol. | 4 over 4 tiles |
Water Pol. | 2 over 5 tiles |
Garbage Pol. | 4 over 0 tiles |
New York Boutiques 2 (Part of the Boutiques family of Growable buildings) is a High Wealth Commercial Services Building that grows on all densities of Commercial zones.
This building is part of the group of generic High-Wealth stores grouped under the Botiques name.
Chalmers Co. uses the same model sets and can be considered a Commercial Offices variant of this building.
Reference Buildings
This building is likely based on the Main Entrance of the Graybar Building in New York City, New York, with fictional sides and rear.
Trivia
From this building's Exemplar Name, it can be assumed that this building was originally only meant to grow when the Chicago tileset was active.
References