Difference between revisions of "Beigestone Hi-Rise"
Jump to navigation
Jump to search
sc4e>Jdenm8 |
sc4e>Jdenm8 |
||
Line 40: | Line 40: | ||
[[Category:R§§ Growables]] | [[Category:R§§ Growables]] | ||
[[Category:Euro Tileset/R§§]] | [[Category:Euro Tileset/R§§]] | ||
+ | [[Category:Buildings Rebalanced in the CAM|R§§ Beigestone]] |
Revision as of 07:03, 12 June 2014
Lot Stats | |
---|---|
General Information | |
Creator | Author: Maxis |
Lot Size | 3x2, 3x3 |
Tileset | Euro |
Stage | Vanilla: 7 (3x3) 8 (3x2) CAM: 7 (3x3) 9 (3x2) |
Wealth Level | R§§ |
Density | |
Occupants (§) | 2973 (Dilapidated) |
Occupants (§§) | 1488 |
Bulldoze Cost | §1060 |
Construction | 106 days |
Flammability | 43 |
Fire Stage | 4 |
Power Cons. | 24 MWh |
Water Cons. | 48 Gallons |
Air Pol. | 7 over 6 tiles |
Water Pol. | 9 over 6 tiles |
Garbage Pol. | 4 over 0 tiles |
The Beigestone Hi-Rise is a Medium-Wealth Residential Building that grows on only High Density Residential zones, added in the Rush Hour Expansion Pack. [1]
It is designed to primarily compete with Jolly Manor, Simon Manor, The Pratt, Grossman Apartments and Graham Apartments.
References
- ↑ R$$44x24_7EuroHiriseApts10_021A