Difference between revisions of "Todd & Co."
Jump to navigation
Jump to search
sc4e>Jdenm8 (New page: {{Infobox grow2 |img = {{{image1|{{{img|Image:Todd & Co.png}}}}}} |dl = N/A |author = Maxis |size = 1x2, 2x1, 2x2, 2x3, 3x3 |style = All |type = |stage = 1 (2x2, 2x3, 3x3)<br/>3 (1x2,...) |
sc4e>Jdenm8 |
||
Line 29: | Line 29: | ||
'''Todd & Co.''' is a High-Wealth Commercial Officed Building that grows on all Densities of Commercial zones. | '''Todd & Co.''' is a High-Wealth Commercial Officed Building that grows on all Densities of Commercial zones. | ||
− | |||
− | |||
== Trivia == | == Trivia == | ||
− | As exemplar the name for this building is | + | As exemplar the name for this building is ChiOfficeBldg, it's highly likely that this building was only ever meant to be available in the Chicago tileset.<ref>Exemplar: CO$$$12x28_1ChiOfficeBldg1_04EF</ref> |
− | This building uses the same models as the Commercial | + | This building uses the same models as the Commercial Services building [[Chicago Boutiques 1]] and can be considered to be a Commercial Services counterpart. |
== References == | == References == |
Revision as of 06:01, 16 September 2013
Lot Stats | |
---|---|
General Information | |
Creator | Author: Maxis |
Lot Size | 1x2, 2x1, 2x2, 2x3, 3x3 |
Tileset | All |
Stage | 1 (2x2, 2x3, 3x3) 3 (1x2, 2x1) |
Wealth Level | CS§§§ |
Density | LD-C (All) MD-C (All) HD-C (All) |
Occupants (§) | N/A (Dilapidated) |
Occupants (§§) | 18 |
Occupants (§§§) | 15 |
Bulldoze Cost | §120 |
Construction | 12 days |
Flammability | 30 |
Fire Stage | 2 |
Power Cons. | 1 MWh |
Water Cons. | 18 Gallons |
Air Pol. | 1 over 4 tiles |
Water Pol. | 1 over 5 tiles |
Garbage Pol. | 4 over 0 tiles |
Todd & Co. is a High-Wealth Commercial Officed Building that grows on all Densities of Commercial zones.
Trivia
As exemplar the name for this building is ChiOfficeBldg, it's highly likely that this building was only ever meant to be available in the Chicago tileset.[1]
This building uses the same models as the Commercial Services building Chicago Boutiques 1 and can be considered to be a Commercial Services counterpart.
References
- ↑ Exemplar: CO$$$12x28_1ChiOfficeBldg1_04EF