Difference between revisions of "Euro Lux Boutique"
Jump to navigation
Jump to search
sc4e>Jdenm8 |
sc4e>Jdenm8 |
||
Line 1: | Line 1: | ||
+ | {{nopic}} | ||
{{Infobox grow2 | {{Infobox grow2 | ||
|img = {{{image1|{{{img|[[Image:Wiki_no_image.png|150px]]}}}}}} | |img = {{{image1|{{{img|[[Image:Wiki_no_image.png|150px]]}}}}}} |
Revision as of 21:25, 9 May 2014
This article has no image You can help by uploading a picture for it. |
Lot Stats | |
---|---|
General Information | |
Creator | Author: Maxis |
Lot Size | 1x2, 1x3, 2x2, 2x3 |
Tileset | All |
Stage | 1 (All except 1x2) 2 (1x2 only) |
Wealth Level | CS§§§ |
Density | |
Occupants (§) | 48 (Dilapidated) |
Occupants (§§) | 14 |
Occupants (§§§) | 7 |
Bulldoze Cost | §120 |
Construction | 12 days |
Flammability | 30 |
Fire Stage | 2 |
Power Cons. | 3 MWh |
Water Cons. | 33 Gallons |
Air Pol. | 1 over 4 tiles |
Water Pol. | 1 over 5 tiles |
Garbage Pol. | 4 over 0 tiles |
Euro Lux Boutique is a High-Wealth Commercial Services Building that grows on all Densities of Commercial zones.
Euro Lux Boutique is the Euro Tileset equivalent of Houston Boutiques 1, Chicago Boutiques 1 and New York Boutiques 1 as evidenced by its exemplar name, 1EuroLuxuryStore1, following the conventions of the other three Boutiques lots.