Difference between revisions of "Simon Manor"
Jump to navigation
Jump to search
sc4e>Jdenm8 (New page: {{Infobox grow2 |img = {{{image1|{{{img|300px}}}}}} |dl = N/A |author = Maxis |size = 3x2, 3x3 |style = New York |type = |stage = '''Vanilla''':<br/>7 (3x3)<br/>...) |
sc4e>Jdenm8 |
||
| Line 28: | Line 28: | ||
}} | }} | ||
| − | + | '''Simon Manor''' is a Medium-Wealth Residential Building that grows on only High Density Residential zones. <ref>R$$44x24_7NYHiriseApts10_0197</ref> | |
== References == | == References == | ||
Revision as of 00:46, 11 June 2014
| Lot Stats | |
|---|---|
| General Information | |
| Creator | Author: Maxis |
| Lot Size | 3x2, 3x3 |
| Tileset | New York |
| Stage | Vanilla: 7 (3x3) 8 (3x2) CAM: 7 (3x3) 9 (3x2) |
| Wealth Level | R§§ |
| Density | |
| Occupants (§) | 2313 (Dilapidated) |
| Occupants (§§) | 1158 |
| Bulldoze Cost | §1060 |
| Construction | 106 days |
| Flammability | 43 |
| Fire Stage | 4 |
| Power Cons. | 24 MWh |
| Water Cons. | 48 Gallons |
| Air Pol. | 7 over 6 tiles |
| Water Pol. | 9 over 6 tiles |
| Garbage Pol. | 4 over 0 tiles |
Simon Manor is a Medium-Wealth Residential Building that grows on only High Density Residential zones. [1]
References
- ↑ R$$44x24_7NYHiriseApts10_0197