Difference between revisions of "Catalina House"
Jump to navigation
Jump to search
m (2 revisions imported) |
m (2 revisions imported) |
(No difference)
|
Latest revision as of 15:24, 4 August 2019
Lot Stats | |
---|---|
General Information | |
Creator | Author: Maxis |
Lot Size | 2x2, 2x3, 3x2, 3x3, 3x4, 4x3, 4x4, 4x5, 4x6 |
Tileset | Chicago |
Stage | 1 (4x5, 4x6) 2 (3x4, 4x3, 4x4) 3 (3x3) 4 (2x3, 3x2) 5 (2x2) |
Wealth Level | R§§§ |
Density | |
Occupants (§) | 56 (Dilapidated) |
Occupants (§§) | 30 |
Occupants (§§§) | 14 |
Bulldoze Cost | §180 |
Construction | 18 days |
Flammability | 30 |
Fire Stage | 3 |
Power Cons. | 3 MWh |
Water Cons. | 6 Gallons |
Air Pol. | 1 over 4 tiles |
Water Pol. | 1 over 5 tiles |
Garbage Pol. | 4 over 0 tiles |
The Catalina House is a High-Wealth Residential Building that grows on All Residential zones[1].
References
- ↑ Exemplar: R$$$24x14_123ChiMansion7_0096