Difference between revisions of "Lind Entertainment"
Jump to navigation
Jump to search
sc4e>Jdenm8 (New page: {{Infobox grow2 |img = {{{image1|{{{img|Image:LindEntertainment.png}}}}}} |dl = N/A |author = Maxis |size = 4x4 |style = New York |type = |stage = 8 (All) |wealth = CO§§§ |density ...) |
sc4e>Jdenm8 |
||
Line 29: | Line 29: | ||
'''Lind Entertainment''' is a High-Wealth Commercial Office Building that grows on High Density Commercial zones. | '''Lind Entertainment''' is a High-Wealth Commercial Office Building that grows on High Density Commercial zones. | ||
+ | |||
+ | It is designed to compete with [[Pedriana Pharmaceuticals]] from the Chicago Tileset, [[Cahalane Communications]] from the Houston Tileset and (Provided [[Rush Hour]] is installed) [[Hutt Enterprise Headquarters]] from the Euro Tileset. | ||
== Reference Buildings == | == Reference Buildings == |
Revision as of 22:03, 15 May 2014
Lot Stats | |
---|---|
General Information | |
Creator | Author: Maxis |
Lot Size | 4x4 |
Tileset | New York |
Stage | 8 (All) |
Wealth Level | CO§§§ |
Density | |
Occupants (§§) | 11,589 |
Occupants (§§§) | 5,796 |
Bulldoze Cost | §2720 |
Construction | 16 days |
Flammability | 40 |
Fire Stage | 5 |
Power Cons. | 325 MWh |
Water Cons. | 3477 Gallons |
Air Pol. | 22 over 7 tiles |
Water Pol. | 22 over 8 tiles |
Garbage Pol. | 7 over 0 tiles |
Lind Entertainment is a High-Wealth Commercial Office Building that grows on High Density Commercial zones.
It is designed to compete with Pedriana Pharmaceuticals from the Chicago Tileset, Cahalane Communications from the Houston Tileset and (Provided Rush Hour is installed) Hutt Enterprise Headquarters from the Euro Tileset.
Reference Buildings
Lind Entertainment appears to be mostly based on One North LaSalle, Chicago, although the dimensions of the tower have been squared off.
References