Difference between revisions of "4 New York Retail Stores 4"
Jump to navigation
Jump to search
sc4e>Jdenm8 (New page: {{Infobox grow2 |img = {{{image1|{{{img|150px}}}}}} |dl = N/A |author = Maxis |size = 1x1, 1x2, 1x3, 2x1, 2x2, 2x3 |style = All |type = |stage = 1 (1x2, 1x3, 2...) |
sc4e>Jdenm8 |
||
| Line 4: | Line 4: | ||
|author = Maxis | |author = Maxis | ||
|size = 1x1, 1x2, 1x3, 2x1, 2x2, 2x3 | |size = 1x1, 1x2, 1x3, 2x1, 2x2, 2x3 | ||
| − | |style = | + | |style = New York |
|type = | |type = | ||
|stage = 1 (1x2, 1x3, 2x1, 2x2, 2x3), 2 (1x1) | |stage = 1 (1x2, 1x3, 2x1, 2x2, 2x3), 2 (1x1) | ||
Revision as of 03:19, 2 December 2018
| Lot Stats | |
|---|---|
| General Information | |
| Creator | Author: Maxis |
| Lot Size | 1x1, 1x2, 1x3, 2x1, 2x2, 2x3 |
| Tileset | New York |
| Stage | 1 (1x2, 1x3, 2x1, 2x2, 2x3), 2 (1x1) |
| Wealth Level | CS§§ |
| Density | |
| Occupants (§) | 52 (Dilapidated) |
| Occupants (§§) | 15 |
| Bulldoze Cost | §150 |
| Construction | 15 days |
| Flammability | 38 |
| Fire Stage | 2 |
| Power Cons. | 2 MWh |
| Water Cons. | 42 Gallons |
| Air Pol. | 2 over 4 tiles |
| Water Pol. | 1 over 5 tiles |
| Garbage Pol. | 7 over 0 tiles |
4NYMediumStore4 (Part of the Retail Stores family of Growable buildings) is a Medium-Wealth Commercial Services Building that grows on all densities of Commercial zones[1].
This building is part of the group of generic Medium-Wealth stores grouped under the Retail Stores name.
Charvat Imports uses the same model sets and can be considered a Commercial Offices variant of this building.
References
- ↑ Examplar: CS$$14x14_4NYMediumStore4_05C0