Difference between revisions of "Cogg and Shuffle"
Jump to navigation
Jump to search
sc4e>Jdenm8 (New page: {{Infobox grow2 |img = {{{image1|{{{img|300px}}}}}} |dl = N/A |author = Maxis |size = 2x2, 2x3, 3x2 |style = Outbuilding |type = |stage = M2 (One 2x3, One 3x2...) |
sc4e>Jdenm8 |
||
Line 30: | Line 30: | ||
'''Cogg and Shuffle''' is a Manufacturing Industrial Machinery Building that grows on Medium and High density Industrial Zones<ref>Examplar: IM28x28_3ManuMech8_081B</ref>. | '''Cogg and Shuffle''' is a Manufacturing Industrial Machinery Building that grows on Medium and High density Industrial Zones<ref>Examplar: IM28x28_3ManuMech8_081B</ref>. | ||
− | + | Machinery Buildings are grown by SimCity 4's Industrial Zones attached to an Anchor Lot and are designed to expand the base lot with major machinery installations. Machinery buildings ar the second type of Industry building to be grown. | |
− | |||
− | |||
== References == | == References == |
Revision as of 03:01, 13 May 2014
Lot Stats | |
---|---|
General Information | |
Creator | Author: Maxis |
Lot Size | 2x2, 2x3, 3x2 |
Tileset | Outbuilding |
Stage | M2 (One 2x3, One 3x2), M3 (2x2, One 2x3, One 3x2) |
Wealth Level | I§§ |
Density | |
Occupants (§§) | 45 |
Bulldoze Cost | §270 |
Construction | 27 days |
Flammability | 75 |
Fire Stage | 3 |
Power Cons. | 11 MWh |
Water Cons. | 174 Gallons |
Air Pol. | 12 over 11 tiles |
Water Pol. | 9 over 17 tiles |
Garbage Pol. | 4 over 0 tiles |
Cogg and Shuffle is a Manufacturing Industrial Machinery Building that grows on Medium and High density Industrial Zones[1].
Machinery Buildings are grown by SimCity 4's Industrial Zones attached to an Anchor Lot and are designed to expand the base lot with major machinery installations. Machinery buildings ar the second type of Industry building to be grown.
References
- ↑ Examplar: IM28x28_3ManuMech8_081B