Midlock Place
Revision as of 08:33, 29 June 2014 by sc4e>Jdenm8
| Lot Stats | |
|---|---|
| |
| General Information | |
| Creator | Author: Maxis |
| Lot Size | 2x2, 2x3 |
| Tileset | Houston |
| Stage | 5 (2x2, 2x3) |
| Wealth Level | R§§§ |
| Density | |
| Occupants (§) | 118 (Dilapidated) |
| Occupants (§§) | 64 |
| Occupants (§§§) | 28 |
| Bulldoze Cost | §220 |
| Construction | 22 days |
| Flammability | 33 |
| Fire Stage | 3 |
| Power Cons. | 9 MWh |
| Water Cons. | 57 Gallons |
| Air Pol. | 3 over 5 tiles |
| Water Pol. | 2 over 6 tiles |
| Garbage Pol. | 4 over 0 tiles |
Midlock Place is a Medium-Wealth Residential Building that grows on All Residential zones[1].
References
- ↑ Exemplar: R$$$20x24_4HouUrbanPalazzo1_0144
