Chong Inc.
Jump to navigation
Jump to search
| This article has no image You can help by uploading a picture for it. |
| Lot Stats | |
|---|---|
| General Information | |
| Creator | Author: Maxis |
| Lot Size | 3x4, 4x3, 4x4 |
| Tileset | Houston |
| Stage | 8 (All) |
| Wealth Level | CO§§ |
| Density | |
| Occupants (§§) | 4595 |
| Bulldoze Cost | §1250 |
| Construction | 125 days |
| Flammability | 45 |
| Fire Stage | 4 |
| Power Cons. | 92 MWh |
| Water Cons. | 919 Gallons |
| Air Pol. | 12 over 6 tiles |
| Water Pol. | 12 over 7 tiles |
| Garbage Pol. | 8 over 0 tiles |
Chong Inc. is a Medium-Wealth Commercial Offices Building that grows on High Density Commercial zones. [1].
References
- ↑ Examplar: CO$$56x36_8HouOfficeBldg5_059B