Strang Deeds Office Tower
Jump to navigation
Jump to search
This article has no image You can help by uploading a picture for it. |
Lot Stats | |
---|---|
General Information | |
Creator | Author: Maxis |
Lot Size | 3x3, 3x4, 4x3 |
Tileset | Euro |
Stage | 8 (All) |
Wealth Level | CO§§ |
Density | |
Occupants (§§) | 1587 |
Bulldoze Cost | §1060 |
Construction | 106 days |
Flammability | 45 |
Fire Stage | 4 |
Power Cons. | 36 MWh |
Water Cons. | 351 Gallons |
Air Pol. | 5 over 6 tiles |
Water Pol. | 5 over 7 tiles |
Garbage Pol. | 4 over 0 tiles |
Strang Deeds Office Tower is a Medium-Wealth Commercial Offices Building that grows on High Density Commercial zones, added in the Rush Hour Expansion Pack. [1].
References
- ↑ Examplar: CO$$44x36_7EuroOfficeBldg1_0615