New York Boutiques 1
Revision as of 14:01, 14 April 2013 by sc4e>Whatevermind (changed category)
| Lot Stats | |
|---|---|
| General Information | |
| Creator | Author: Maxis |
| Lot Size | 1x2, 1x3, 2x2, 2x3 |
| Tileset | All |
| Stage | 1 (All) |
| Wealth Level | CS§§§ |
| Density | LD-C (All) MD-C (All) HD-C (All) |
| Occupants (§) | 48 (dilapidated) (Dilapidated) |
| Occupants (§§) | 14 (dilapidated) |
| Occupants (§§§) | 7 |
| Bulldoze Cost | §120 |
| Construction | 12 days |
| Flammability | 30 |
| Fire Stage | 2 |
| Power Cons. | 2 MWh |
| Water Cons. | 26 Gallons |
| Air Pol. | 1 over 4 tiles |
| Water Pol. | 1 over 5 tiles |
| Garbage Pol. | 4 over 0 tiles |
New York Boutiques 1 (Named in the game as just Boutiques) is a High-Wealth Commercial Services Building that grows on all Densities of Commercial zones.
This building is part of the group of generic High-Wealth stores grouped under the Boutiques name.
Trivia
From the Exemplar name, it's likely that this building was only intended to grow in the New York tileset.