Euro Lux Boutique
Revision as of 16:20, 23 October 2012 by sc4e>Jdenm8 (New page: {{Infobox grow2 |img = {{{image1|{{{img|150px}}}}}} |dl = N/A |author = Maxis |size = 1x2, 1x3, 2x2, 2x3 |style = All |type = |stage = 1 (All except 1x2) <br/>...)
Lot Stats | |
---|---|
General Information | |
Creator | Author: Maxis |
Lot Size | 1x2, 1x3, 2x2, 2x3 |
Tileset | All |
Stage | 1 (All except 1x2) 2 (1x2 only) |
Wealth Level | CS§§§ |
Density | LD-C (All) MD-C (All) HD-C (All) |
Occupants (§) | 48 (dilapidated) (Dilapidated) |
Occupants (§§) | 14 (dilapidated) |
Occupants (§§§) | 7 |
Bulldoze Cost | §120 |
Construction | 12 days |
Flammability | 30 |
Fire Stage | 2 |
Power Cons. | 3 MWh |
Water Cons. | 33 Gallons |
Air Pol. | 1 over 4 tiles |
Water Pol. | 1 over 5 tiles |
Garbage Pol. | 4 over 0 tiles |
Euro Lux Boutique is a High-Wealth Commercial Services Building that grows on both Medium Density and High Density Commercial zones. According to the building's Occupant Groups, St. Ritzy is a Commercial Hotel.