Reed Place
Jump to navigation
Jump to search
Lot Stats | |
---|---|
General Information | |
Creator | Author: Maxis |
Lot Size | 3x3, 3x4, 4x4 |
Tileset | New York |
Stage | Vanilla: 7 (3x4, 4x4) 8 (3x3) CAM: 8 (4x4) 9 (3x4) 10 (3x3) |
Wealth Level | R§§ |
Density | |
Occupants (§) | 3794 (Dilapidated) |
Occupants (§§) | 1899 |
Bulldoze Cost | §1060 |
Construction | 106 days |
Flammability | 43 |
Fire Stage | 4 |
Power Cons. | 46 MWh |
Water Cons. | 92 Gallons |
Air Pol. | 13 over 6 tiles |
Water Pol. | 18 over 6 tiles |
Garbage Pol. | 4 over 0 tiles |
Reed Place is a Medium-Wealth Residential Building that grows on only High Density Residential zones. [1]
It is designed to primarily compete with Copur Apartments, Wallace Manor and, if the Rush Hour Expansion Pack is installed, Tri-Tip Towers.
References
- ↑ R$$44x44_7NYHiriseApts1_018E