Difference between revisions of "Tokyo Tower"
Jump to navigation
Jump to search
sc4e>Jdenm8 (New page: {{Infobox plop |img = {{{image1|{{{img|300px}}}}}} |dl = |author = Maxis |size = 6x6 |type = Landmark |plop-cost = 175,000 |monthly-cost = 340 |bulldoze-cost = 1...) |
sc4e>Jdenm8 |
||
| Line 4: | Line 4: | ||
|author = Maxis | |author = Maxis | ||
|size = 6x6 | |size = 6x6 | ||
| − | |type = | + | |type = {{Infobox plop/Parks and Recreation}} |
|plop-cost = 175,000 | |plop-cost = 175,000 | ||
|monthly-cost = 340 | |monthly-cost = 340 | ||
Revision as of 23:09, 6 February 2014
Lot Stats
| |
|---|---|
Department
|
|
| Lot Size | 6x6 |
| Plop Cost | §175,000 |
| Monthly Cost | §340 |
| Bulldoze Cost | §15,750 |
| Landmark Effect | 80 over 28 tiles |
| Mayor Rating Effect | 7 over 256 tiles |
| Fire Stage | 4 |
| Flammability | 25 |
| Power Consumed | 25 MWh/Month |
| Water Consumed | 45 m3/Month |
| Air Pollution | 1 over 1 tiles |
| Water Pollution | 1 over 2 tiles |
| Garbage Pollution | 8 over 0 tiles |
| Ploppable Lot | |
|---|---|
| General Information | |
| Credits | Author: Maxis
|
Tokyo Tower is a Landmark Building in SimCity 4.
It provides no services aside from a Landmark Effect and Mayor Rating boost.
It is a recreation of Tokyo Tower in Minato, Tokyo, Japan, completed in 1958.