Difference between revisions of "The Bank of China Tower"
Jump to navigation
Jump to search
sc4e>Jdenm8 |
sc4e>Jdenm8 |
||
Line 31: | Line 31: | ||
It provides no services aside from a Landmark Effect and Mayor Rating boost. | It provides no services aside from a Landmark Effect and Mayor Rating boost. | ||
− | It is a recreation of the {{WP|Bank of China Tower (Hong Kong)|Bank of China Tower}} in {{WP|Central,_Hong_Kong|Central}}, {{WP|Hong Kong}}, | + | It is a recreation of the {{WP|Bank of China Tower (Hong Kong)|Bank of China Tower}} in {{WP|Central,_Hong_Kong|Central}}, {{WP|Hong Kong}}, completed in 1990. |
{{Template:Navbox/Civic}} | {{Template:Navbox/Civic}} | ||
[[Category:Landmark Buildings]] | [[Category:Landmark Buildings]] |
Revision as of 05:47, 31 January 2014
Lot Stats
| |
---|---|
Department
|
Landmark |
Lot Size | 4x4 |
Plop Cost | §180,000 |
Monthly Cost | §300 |
Bulldoze Cost | §4,950 |
Landmark Effect | 100 over 48 tiles |
Mayor Rating Effect | 5 over 256 tiles |
Fire Stage | 5 |
Flammability | 36 |
Power Consumed | 250 MWh/Month |
Water Consumed | 1350 m3/Month |
Air Pollution | 4 over 4 tiles |
Water Pollution | 4 over 5 tiles |
Garbage Pollution | 15 over 0 tiles |
Ploppable Lot | |
---|---|
General Information | |
Credits | Author: Maxis
|
The Bank of China Tower is a Landmark Building in SimCity 4.
It provides no services aside from a Landmark Effect and Mayor Rating boost.
It is a recreation of the Bank of China Tower in Central, Hong Kong, completed in 1990.