Difference between revisions of "Coit Tower"
Jump to navigation
Jump to search
sc4e>Jdenm8 (New page: {{stub}} {{Template:Navbox/Civic}} Category:Landmark Buildings) |
m (4 revisions imported) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Infobox plop |
| + | |img = {{{image1|{{{img|[[Image:Coit Tower.png|300px]]}}}}}} | ||
| + | |dl = | ||
| + | |author = Maxis | ||
| + | |size = 3x3 | ||
| + | |type = {{Infobox plop/Parks and Recreation}} | ||
| + | |plop-cost = 55,000 | ||
| + | |monthly-cost = 110 | ||
| + | |bulldoze-cost = 4,950 | ||
| + | |construction-time = | ||
| + | |flammability = 10 | ||
| + | |fire = 3 | ||
| + | |power = 1 | ||
| + | |water = 7 | ||
| + | |air-mag = 0 | ||
| + | |air-spr = 0 | ||
| + | |water-mag = 1 | ||
| + | |water-spr = 2 | ||
| + | |garbage-mag = 3 | ||
| + | |garbage-spr = 0 | ||
| + | |landmark-mag = 30 | ||
| + | |landmark-spr = 18 | ||
| + | |mayor-mag = 5 | ||
| + | |mayor-spr = 256 | ||
| + | |support = | ||
| + | |credits = '' | ||
| + | }} | ||
| + | '''Coit Tower''' is a [[Landmark|Landmark Building]] in SimCity 4. | ||
| + | |||
| + | It provides no services aside from a Landmark Effect and Mayor Rating boost. | ||
| + | |||
| + | It is a recreation of {{WP|Coit Tower}} in {{WP|San Francisco}}, {{WP|California}}, {{WP|United States}}, completed in 1933. | ||
| + | |||
| + | == Alternative Versions == | ||
| + | A Growable version of Coit Tower is included in the [[CAM]] as somewhat of an installation test lot. | ||
{{Template:Navbox/Civic}} | {{Template:Navbox/Civic}} | ||
[[Category:Landmark Buildings]] | [[Category:Landmark Buildings]] | ||
Latest revision as of 14:06, 9 August 2019
Lot Stats
| |
|---|---|
Department
|
|
| Lot Size | 3x3 |
| Plop Cost | §55,000 |
| Monthly Cost | §110 |
| Bulldoze Cost | §4,950 |
| Landmark Effect | 30 over 18 tiles |
| Mayor Rating Effect | 5 over 256 tiles |
| Fire Stage | 3 |
| Flammability | 10 |
| Power Consumed | 1 MWh/Month |
| Water Consumed | 7 m3/Month |
| Air Pollution | 0 over 0 tiles |
| Water Pollution | 1 over 2 tiles |
| Garbage Pollution | 3 over 0 tiles |
| Ploppable Lot | |
|---|---|
| General Information | |
| Credits | Author: Maxis
|
Coit Tower is a Landmark Building in SimCity 4.
It provides no services aside from a Landmark Effect and Mayor Rating boost.
It is a recreation of Coit Tower in San Francisco, California, United States, completed in 1933.
Alternative Versions
A Growable version of Coit Tower is included in the CAM as somewhat of an installation test lot.