Difference between revisions of "Smith Tower"
Jump to navigation
Jump to search
sc4e>Jdenm8 (New page: {{stub}} {{Template:Navbox/Civic}} Category:Landmark Buildings) |
m (4 revisions imported) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox plop |
+ | |img = {{{image1|{{{img|[[Image:Smith Tower.png|300px]]}}}}}} | ||
+ | |dl = | ||
+ | |author = Maxis | ||
+ | |size = 3x3 | ||
+ | |type = {{Infobox plop/Parks and Recreation}} | ||
+ | |plop-cost = 55,000 | ||
+ | |monthly-cost = 110 | ||
+ | |bulldoze-cost = 4,950 | ||
+ | |construction-time = | ||
+ | |flammability = 34 | ||
+ | |fire = 4 | ||
+ | |power = 215 | ||
+ | |water = 900 | ||
+ | |air-mag = 3 | ||
+ | |air-spr = 4 | ||
+ | |water-mag = 4 | ||
+ | |water-spr = 5 | ||
+ | |garbage-mag = 11 | ||
+ | |garbage-spr = 0 | ||
+ | |landmark-mag = 40 | ||
+ | |landmark-spr = 20 | ||
+ | |mayor-mag = 5 | ||
+ | |mayor-spr = 256 | ||
+ | |support = | ||
+ | |credits = '' | ||
+ | }} | ||
+ | '''Smith Tower''' is a [[Landmark|Landmark Building]] in SimCity 4. | ||
+ | |||
+ | It provides no services aside from a Landmark Effect and Mayor Rating boost. | ||
+ | |||
+ | It is a recreation of {{WP|Smith Tower}} in {{WP|Seattle}}, {{WP|Washington (State)|Washington}}, {{WP|United States}}, completed in 1914. | ||
{{Template:Navbox/Civic}} | {{Template:Navbox/Civic}} | ||
[[Category:Landmark Buildings]] | [[Category:Landmark Buildings]] |
Latest revision as of 14:06, 9 August 2019
Lot Stats
| |
---|---|
Department
|
|
Lot Size | 3x3 |
Plop Cost | §55,000 |
Monthly Cost | §110 |
Bulldoze Cost | §4,950 |
Landmark Effect | 40 over 20 tiles |
Mayor Rating Effect | 5 over 256 tiles |
Fire Stage | 4 |
Flammability | 34 |
Power Consumed | 215 MWh/Month |
Water Consumed | 900 m3/Month |
Air Pollution | 3 over 4 tiles |
Water Pollution | 4 over 5 tiles |
Garbage Pollution | 11 over 0 tiles |
Ploppable Lot | |
---|---|
300px | |
General Information | |
Credits | Author: Maxis
|
Smith Tower is a Landmark Building in SimCity 4.
It provides no services aside from a Landmark Effect and Mayor Rating boost.
It is a recreation of Smith Tower in Seattle, Washington, United States, completed in 1914.