Difference between revisions of "The Sphinx"
Jump to navigation
Jump to search
sc4e>Jdenm8 (New page: {{stub}} {{Template:Navbox/Civic}} Category:Landmark Buildings) |
sc4e>Jdenm8 |
||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox plop |
+ | |img = {{{image1|{{{img|[[Image:Sphinx.png|300px]]}}}}}} | ||
+ | |dl = | ||
+ | |author = Maxis | ||
+ | |size = 2x4 | ||
+ | |type = Landmark | ||
+ | |plop-cost = 50,000 | ||
+ | |monthly-cost = 100 | ||
+ | |bulldoze-cost = 4,500 | ||
+ | |construction-time = | ||
+ | |flammability = Inflammable | ||
+ | |power = 50 | ||
+ | |water = 250 | ||
+ | |air-mag = 0 | ||
+ | |air-spr = 2 | ||
+ | |water-mag = 0 | ||
+ | |water-spr = 3 | ||
+ | |garbage-mag = 2 | ||
+ | |garbage-spr = 0 | ||
+ | |landmark-mag = 20 | ||
+ | |landmark-spr = 16 | ||
+ | |mayor-mag = 7 | ||
+ | |mayor-spr = 256 | ||
+ | |support = | ||
+ | |credits = '' | ||
+ | }} | ||
+ | '''The Sphinx''' is a [[Landmark|Landmark Building]] in SimCity 4. | ||
+ | |||
+ | It provides no services aside from a Landmark Effect and Mayor Rating boost. | ||
+ | |||
+ | It is a recreation of the {{WP|Great Sphinx of Giza}} in {{WP|Giza}}, {{WP|Egypt}}. | ||
{{Template:Navbox/Civic}} | {{Template:Navbox/Civic}} | ||
[[Category:Landmark Buildings]] | [[Category:Landmark Buildings]] |
Revision as of 06:51, 2 February 2014
Lot Stats
| |
---|---|
Department
|
Landmark |
Lot Size | 2x4 |
Plop Cost | §50,000 |
Monthly Cost | §100 |
Bulldoze Cost | §4,500 |
Landmark Effect | 20 over 16 tiles |
Mayor Rating Effect | 7 over 256 tiles |
Flammability | Inflammable |
Power Consumed | 50 MWh/Month |
Water Consumed | 250 m3/Month |
Air Pollution | 0 over 2 tiles |
Water Pollution | 0 over 3 tiles |
Garbage Pollution | 2 over 0 tiles |
Ploppable Lot | |
---|---|
General Information | |
Credits | Author: Maxis
|
The Sphinx is a Landmark Building in SimCity 4.
It provides no services aside from a Landmark Effect and Mayor Rating boost.
It is a recreation of the Great Sphinx of Giza in Giza, Egypt.