Difference between revisions of "American Museum Of Natural History"
Jump to navigation
Jump to search
sc4e>Jdenm8 (New page: {{Infobox plop |img = {{{image1|{{{img|300px}}}}}} |dl = |author = Maxis |size = 9x8 |type = Landmark |plop-cost = 110,000 |monthly-cost =...) |
sc4e>Jdenm8 |
||
Line 31: | Line 31: | ||
It provides no services aside from a Landmark Effect and Mayor Rating boost. | It provides no services aside from a Landmark Effect and Mayor Rating boost. | ||
− | It is a recreation of the {{WP|American Museum Of Natural History}} in {{WP|New York}}, {{WP|United States}}, the first building of which was completed in 1877. | + | It is a rough recreation of the {{WP|American Museum Of Natural History}} in {{WP|New York}}, {{WP|United States}}, the first building of which was completed in 1877. |
{{Template:Navbox/Civic}} | {{Template:Navbox/Civic}} | ||
[[Category:Landmark Buildings]] | [[Category:Landmark Buildings]] |
Revision as of 05:51, 29 January 2014
Lot Stats
| |
---|---|
Department
|
Landmark |
Lot Size | 9x8 |
Plop Cost | §110,000 |
Monthly Cost | §220 |
Bulldoze Cost | §7,900 |
Landmark Effect | 40 over 20 tiles |
Mayor Rating Effect | 6 over 256 tiles |
Fire Stage | 4 |
Flammability | 31 |
Power Consumed | 60 MWh/Month |
Water Consumed | 300 m3/Month |
Air Pollution | 1 over 1 tiles |
Water Pollution | 1 over 2 tiles |
Garbage Pollution | 15 over 0 tiles |
Ploppable Lot | |
---|---|
General Information | |
Credits | Author: Maxis
|
The American Museum Of Natural History is a Landmark Building in SimCity 4.
It provides no services aside from a Landmark Effect and Mayor Rating boost.
It is a rough recreation of the American Museum Of Natural History in New York, United States, the first building of which was completed in 1877.